Anzeige
Anzeige
New York Knicks - Orlando Magic - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brunson | G | 36:55 | 31 | 10/23 | 9/19 | 1/4 | 10/13 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 6 | -20 |
| 32 | Towns | C | 34:31 | 15 | 6/15 | 5/11 | 1/4 | 2/2 | 10 | 2 | 12 | 4 | 0 | 1 | 2 | 5 | -2 |
| 8 | Anunoby | F | 33:56 | 8 | 2/4 | 0/0 | 2/4 | 2/2 | 4 | 0 | 4 | 1 | 2 | 1 | 3 | 3 | 1 |
| 25 | Bridges | G | 28:00 | 6 | 3/9 | 3/6 | 0/3 | 0/0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | -19 |
| 23 | Robinson | C | 17:12 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | -11 |
| 44 | Shamet | G | 27:07 | 11 | 4/6 | 3/3 | 1/3 | 2/3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | -3 |
| 3 | Hart | G | 18:00 | 10 | 4/10 | 3/5 | 1/5 | 1/1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | -16 |
| 2 | McBride | G | 20:42 | 9 | 3/8 | 1/3 | 2/5 | 1/2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | -9 |
| 28 | Yabusele | F | 05:25 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -4 |
| 00 | Clarkson | G | 10:38 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| 13 | Kolek | G | 01:54 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 4 | Dadiet | F | 01:52 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Hukporti | C | 01:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 51 | Diawara | F | 01:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 20 | Evbuomwan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jemison III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCullar Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 107 | 39/88 | 28/52 | 11/36 | 18/23 | 27 | 10 | 37 | 20 | 3 | 10 | 14 | 25 | -85 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wagner | F | 36:49 | 28 | 10/22 | 8/15 | 2/7 | 6/8 | 8 | 1 | 9 | 4 | 1 | 2 | 0 | 2 | 21 |
| 3 | Bane | G | 33:55 | 22 | 7/15 | 4/9 | 3/6 | 5/5 | 5 | 1 | 6 | 8 | 0 | 0 | 3 | 4 | 13 |
| 4 | Suggs | G | 26:23 | 14 | 4/10 | 3/5 | 1/5 | 5/6 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 10 |
| 34 | Carter Jr. | C | 31:25 | 13 | 6/8 | 5/6 | 1/2 | 0/0 | 5 | 3 | 8 | 2 | 0 | 0 | 4 | 4 | -3 |
| 5 | Banchero | F | 12:00 | 4 | 1/4 | 1/4 | 0/0 | 2/2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 9 |
| 0 | Black | G | 23:09 | 17 | 7/11 | 4/6 | 3/5 | 0/0 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 3 |
| 35 | Bitadze | C | 16:15 | 10 | 2/2 | 2/2 | 0/0 | 6/6 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 23 |
| 23 | da Silva | F | 22:11 | 8 | 3/5 | 2/2 | 1/3 | 1/2 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 22 |
| 13 | Howard | G | 04:41 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1 | Isaac | F | 16:27 | 3 | 0/3 | 0/1 | 0/2 | 3/4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | -9 |
| 2 | Jones | G | 13:01 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | -3 |
| 93 | Penda | F | 01:52 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Richardson | G | 01:52 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wagner | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cain | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Castleton | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 124 | 42/86 | 30/53 | 12/33 | 28/33 | 37 | 12 | 49 | 29 | 4 | 10 | 15 | 23 | 85 |


