- Anzeige -
- Anzeige -
- Anzeige -
San Francisco 49ers at Los Angeles Rams - Spieler-Statistik
Down: 4
Yards to go: 16
Yards to go: 16
Spielzeit
00:00
00:00
Spielort
SoFi Stadium
Zuschauer
73.202
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Odell Beckham Jr. | WR | 113 | 0 |
| 3 | ![]() | Kendall Blanton | TE | 57 | 0 |
| 4 | ![]() | Tyler Higbee | TE | 18 | 0 |
| 5 | ![]() | Van Jefferson | WR | 9 | 0 |
| 6 | ![]() | Cam Akers | RB | 2 | 0 |
| 7 | ![]() | Sony Michel | RB | -4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Sony Michel | RB | 16 | 0 |
| 3 | ![]() | Matthew Stafford | QB | 8 | 0 |
| 4 | ![]() | Cooper Kupp | WR | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Troy Reeder | ILB | 6 | 2 | 8 |
| 3 | ![]() | A´Shawn Robinson | DT | 3 | 3 | 6 |
![]() | Nick Scott | FS | 5 | 1 | 6 | |
| 5 | ![]() | Darious Williams | CB | 2 | 2 | 4 |
| 6 | ![]() | Aaron Donald | DT | 0 | 3 | 3 |
![]() | Greg Gaines | NT | 1 | 2 | 3 | |
| 8 | ![]() | Von Miller | OLB | 1 | 1 | 2 |
![]() | Travin Howard | ILB | 1 | 1 | 2 | |
![]() | Ernest Jones | MLB | 0 | 2 | 2 | |
| 11 | ![]() | Leonard Floyd | OLB | 0 | 1 | 1 |
![]() | Jalen Ramsey | CB | 1 | 0 | 1 | |
![]() | Ogbonnia Okoronkwo | OLB | 0 | 1 | 1 | |
![]() | Justin Hollins | OLB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Brandon Aiyuk | WR | 69 | 0 |
| 3 | ![]() | Elijah Mitchell | RB | 50 | 0 |
| 4 | ![]() | George Kittle | TE | 27 | 1 |
| 5 | ![]() | Jauan Jennings | WR | 8 | 0 |
| 6 | ![]() | JaMycal Hasty | RB | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Elijah Mitchell | RB | 20 | 0 |
| 3 | ![]() | Jimmy Garoppolo | QB | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Fred Warner | MLB | 7 | 3 | 10 |
| 3 | ![]() | Jimmie Ward | FS | 4 | 4 | 8 |
| 4 | ![]() | Jaquiski Tartt | SS | 3 | 3 | 6 |
![]() | Emmanuel Moseley | CB | 6 | 0 | 6 | |
![]() | Nick Bosa | DE | 4 | 2 | 6 | |
| 7 | ![]() | Azeez Al-Shaair | OLB | 2 | 3 | 5 |
| 8 | ![]() | K'Waun Williams | CB | 2 | 1 | 3 |
![]() | Samson Ebukam | OLB | 1 | 2 | 3 | |
![]() | D.J. Jones | DT | 1 | 2 | 3 | |
![]() | Dre Greenlaw | OLB | 2 | 1 | 3 | |
| 12 | ![]() | Jordan Willis | DE | 1 | 1 | 2 |
![]() | Kevin Givens | DT | 0 | 2 | 2 | |
| 14 | ![]() | Charles Omenihu | DE | 1 | 0 | 1 |
![]() | Talanoa Hufanga | S | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|























































