NFL
Anzeige
Anzeige
Indianapolis Colts at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 7:36FG3:0
- 5:00FG3:3
- 15:002. Viertel
- 12:23TD3:9
- 12:17XP3:10
- 5:24FG6:10
- 0:11TD12:10
- 0:07XP13:10
- 15:003. Viertel
- 15:004. Viertel
- 11:38TD13:16
- 11:34XP13:17
- 9:02FG13:20
- 3:24TD19:20
- 3:20XP20:20
- 1:44TD26:20
- 1:33XP27:20

Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:17
00:17
Spielort
SoFi Stadium
Zuschauer
71.257
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Matthew Stafford | QB | 29/41 | 3 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Puka Nacua | WR | 170 | 1 |
2 | ![]() | Tutu Atwell | WR | 88 | 1 |
3 | ![]() | Davante Adams | WR | 56 | 1 |
4 | ![]() | Tyler Higbee | TE | 25 | 0 |
5 | ![]() | Colby Parkinson | TE | 17 | 0 |
![]() | Kyren Williams | RB | 17 | 0 | |
7 | ![]() | Jordan Whittington | WR | 7 | 0 |
8 | ![]() | Blake Corum | RB | -5 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Kyren Williams | RB | 77 | 0 |
2 | ![]() | Blake Corum | RB | 21 | 0 |
3 | ![]() | Matthew Stafford | QB | 4 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Joshua Karty | PK | 2 | 100 | 42 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Kamren Curl | SS | 3 | 6 | 9 |
![]() | Quentin Lake | S | 5 | 4 | 9 | |
3 | ![]() | Nate Landman | LB | 3 | 3 | 6 |
![]() | Jared Verse | DE | 4 | 2 | 6 | |
5 | ![]() | Omar Speights | LB | 3 | 2 | 5 |
6 | ![]() | Darious Williams | CB | 2 | 1 | 3 |
![]() | Byron Young | DE | 2 | 1 | 3 | |
![]() | Kamren Kinchens | S | 2 | 1 | 3 | |
![]() | Jaylen McCollough | S | 3 | 0 | 3 | |
10 | ![]() | Poona Ford | DT | 0 | 2 | 2 |
![]() | Emmanuel Forbes | CB | 1 | 1 | 2 | |
12 | ![]() | Tyler Davis | DT | 1 | 0 | 1 |
![]() | Ty Hamilton | DT | 0 | 1 | 1 | |
![]() | Cobie Durant | CB | 0 | 1 | 1 | |
![]() | Josaiah Stewart | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Ethan Evans | P | 52,75 | 68 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Whittington | WR | 24,5 | 27 | 0 | 2 |
2 | ![]() | Xavier Smith | WR | 24,33 | 26 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Daniel Jones | QB | 24/33 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Adonai Mitchell | WR | 96 | 0 |
2 | ![]() | Tyler Warren | TE | 70 | 0 |
3 | ![]() | Michael Pittman Jr. | WR | 41 | 1 |
4 | ![]() | Josh Downs | WR | 24 | 0 |
5 | ![]() | Jonathan Taylor | RB | 20 | 0 |
6 | ![]() | Ashton Dulin | WR | 11 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jonathan Taylor | RB | 76 | 0 |
2 | ![]() | Ashton Dulin | WR | 7 | 0 |
3 | ![]() | Tyler Warren | TE | 3 | 1 |
4 | ![]() | Daniel Jones | QB | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Spencer Shrader | PK | 2 | 100 | 52 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Nick Cross | S | 6 | 8 | 14 |
2 | ![]() | DeForest Buckner | DT | 4 | 4 | 8 |
3 | ![]() | Zaire Franklin | OLB | 1 | 6 | 7 |
![]() | Camryn Bynum | CB | 4 | 3 | 7 | |
5 | ![]() | Xavien Howard | CB | 5 | 1 | 6 |
6 | ![]() | Joe Bachie | ILB | 2 | 3 | 5 |
![]() | Mekhi Blackmon | CB | 4 | 1 | 5 | |
8 | ![]() | Grover Stewart | NT | 1 | 3 | 4 |
![]() | Laiatu Latu | LB | 3 | 1 | 4 | |
10 | ![]() | Adetomiwa Adebawore | DT | 1 | 2 | 3 |
11 | ![]() | Samson Ebukam | OLB | 1 | 1 | 2 |
![]() | Neville Gallimore | DT | 0 | 2 | 2 | |
13 | ![]() | Charvarius Ward | CB | 0 | 1 | 1 |
![]() | Kwity Paye | DE | 0 | 1 | 1 | |
![]() | JT Tuimoloau | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Rigoberto Sanchez | P | 52,25 | 56 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Anthony Gould | WR | 22,75 | 38 | 0 | 4 |