NFL
- Anzeige -
- Anzeige -
- Anzeige -
Philadelphia Eagles at Dallas Cowboys - Spieler-Statistik
- 15:001. Viertel
- 8:45TD0:6
- 8:41XP0:7
- 1:02TD0:13
- 0:57XP0:14
- 15:002. Viertel
- 11:35TD0:20
- 11:32XP0:21
- 0:24TD6:21
- 0:21XP7:21
- 15:003. Viertel
- 2:07TD13:21
- 2:02XP14:21
- 15:004. Viertel
- 11:48TD20:21
- 11:40XP21:21
- 0:03FG24:21
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
AT&T Stadium
Zuschauer
93.068
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | CeeDee Lamb | WR | 75 | 0 |
| 3 | ![]() | Jake Ferguson | TE | 60 | 0 |
| 4 | ![]() | KaVontae Turpin | WR | 48 | 0 |
| 5 | ![]() | Javonte Williams | RB | 14 | 0 |
| 6 | ![]() | Hunter Luepke | FB | 7 | 0 |
| 7 | ![]() | Brevyn Spann-Ford | TE | 4 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dak Prescott | QB | 9 | 1 |
| 3 | ![]() | KaVontae Turpin | WR | 4 | 0 |
| 4 | ![]() | Jake Ferguson | TE | 1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Donovan Wilson | FS | 5 | 0 | 5 | |
![]() | DeMarvion Overshown | OLB | 4 | 1 | 5 | |
| 4 | ![]() | Osa Odighizuwa | DE | 2 | 2 | 4 |
![]() | Caelen Carson | CB | 4 | 0 | 4 | |
![]() | Reddy Steward | TE | 2 | 2 | 4 | |
| 7 | ![]() | Kenneth Murray | OLB | 1 | 2 | 3 |
![]() | DaRon Bland | CB | 2 | 1 | 3 | |
![]() | Donovan Ezeiruaku | DE | 1 | 2 | 3 | |
| 10 | ![]() | Jadeveon Clowney | DE | 2 | 0 | 2 |
![]() | Solomon Thomas | DE | 0 | 2 | 2 | |
![]() | Shavon Revel | CB | 2 | 0 | 2 | |
![]() | Shemar James | LB | 2 | 0 | 2 | |
| 14 | ![]() | Kenny Clark | NT | 1 | 0 | 1 |
![]() | Sam Williams | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | DeVonta Smith | WR | 89 | 0 |
| 3 | ![]() | Saquon Barkley | RB | 52 | 0 |
| 4 | ![]() | Dallas Goedert | TE | 20 | 0 |
| 5 | ![]() | Grant Calcaterra | TE | 8 | 0 |
| 6 | ![]() | Darius Cooper | WR | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Saquon Barkley | RB | 22 | 0 |
| 3 | ![]() | Tank Bigsby | RB | 8 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Reed Blankenship | S | 3 | 5 | 8 |
| 3 | ![]() | Cooper DeJean | CB | 5 | 2 | 7 |
| 4 | ![]() | Jordan Davis | DT | 1 | 5 | 6 |
| 5 | ![]() | Nakobe Dean | LB | 2 | 3 | 5 |
![]() | Jalen Carter | DT | 4 | 1 | 5 | |
![]() | Sydney Brown | S | 3 | 2 | 5 | |
| 8 | ![]() | Jalyx Hunt | DE | 2 | 2 | 4 |
| 9 | ![]() | Adoree' Jackson | CB | 3 | 0 | 3 |
![]() | Nolan Smith | DE | 1 | 2 | 3 | |
![]() | Andrew Mukuba | S | 2 | 1 | 3 | |
![]() | Quinyon Mitchell | CB | 2 | 1 | 3 | |
| 13 | ![]() | Moro Ojomo | DT | 1 | 0 | 1 |
![]() | Jihaad Campbell | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|






















































