Anzeige
Anzeige
San Francisco 49ers at Los Angeles Chargers - Spieler-Statistik
- 15:001. Viertel
- 14:12TD0:6
- 14:03XP0:7
- 3:57TD0:13
- 3:53XP0:14
- 0:48TD6:14
- 15:002. Viertel
- 5:02FG6:17
- 0:53TD12:17
- 0:472PC14:17
- 0:04FG17:17
- 15:003. Viertel
- 10:40TD23:17
- 7:48FG26:17
- 2:58TD26:23
- 2:50XP26:24
- 15:004. Viertel
- 12:43FG26:27
- 7:44FG29:27

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:38
00:38
Spielort
StubHub Center
Zuschauer
25.397
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Philip Rivers | QB | 25/39 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Keenan Allen | WR | 63 | |
2 | ![]() | Melvin Gordon | RB | 55 | 1 |
3 | ![]() | Tyrell Williams | WR | 48 | |
4 | ![]() | Austin Ekeler | RB | 31 | 1 |
5 | ![]() | Antonio Gates | TE | 27 | 1 |
6 | ![]() | Mike Williams | WR | 15 | |
7 | ![]() | Virgil Green | TE | 9 | |
8 | ![]() | Travis Benjamin | WR | 2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Melvin Gordon | RB | 104 | |
2 | ![]() | Austin Ekeler | RB | 25 | |
3 | ![]() | Philip Rivers | QB | -3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Caleb Sturgis | K | 3 | 75 | 48 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jatavis Brown | OLB | 7 | 2 | 9 |
2 | ![]() | Trevor Williams | CB | 7 | 1 | 8 |
3 | ![]() | Derwin James | SS | 5 | 2 | 7 |
4 | ![]() | Damion Square | DT | 3 | 2 | 5 |
5 | ![]() | Denzel Perryman | MLB | 2 | 2 | 4 |
![]() | Casey Hayward | CB | 4 | 0 | 4 | |
7 | ![]() | Darius Philon | DT | 2 | 0 | 2 |
![]() | Kyle Emanuel | OLB | 2 | 0 | 2 | |
![]() | Jahleel Addae | SS | 1 | 1 | 2 | |
![]() | Desmond King | CB | 0 | 2 | 2 | |
![]() | Uchenna Nwosu | OLB | 2 | 0 | 2 | |
![]() | Justin Jones | DT | 1 | 1 | 2 | |
13 | ![]() | Nick Dzubnar | MLB | 1 | 0 | 1 |
![]() | Brandon Mebane | NT | 1 | 0 | 1 | |
![]() | Melvin Ingram | DE | 1 | 0 | 1 | |
![]() | Adrian Phillips | SS | 0 | 1 | 1 | |
![]() | Austin Ekeler | RB | 1 | 0 | 1 | |
![]() | Michael Davis | CB | 1 | 0 | 1 | |
![]() | Rayshawn Jenkins | FS | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Drew Kaser | P | 43,5 | 55 | 3 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | C.J. Beathard | QB | 23/37 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | George Kittle | TE | 125 | 1 |
2 | ![]() | Pierre Garçon | WR | 52 | |
3 | ![]() | Kendrick Bourne | WR | 34 | 1 |
4 | ![]() | Matt Breida | RB | 32 | |
5 | ![]() | Marquise Goodwin | WR | 24 | |
6 | ![]() | Kyle Juszczyk | FB | 15 | |
7 | ![]() | Trent Taylor | WR | 12 | |
8 | ![]() | Alfred Morris | RB | 4 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Matt Breida | RB | 39 | |
2 | ![]() | C.J. Beathard | QB | 19 | |
3 | ![]() | Alfred Morris | RB | 14 | |
4 | ![]() | Marquise Goodwin | WR | 4 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Robbie Gould | K | 2 | 100 | 33 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Fred Warner | MLB | 4 | 6 | 10 |
2 | ![]() | Reuben Foster | ILB | 5 | 2 | 7 |
3 | ![]() | K'Waun Williams | CB | 6 | 0 | 6 |
4 | ![]() | Malcolm Smith | OLB | 1 | 4 | 5 |
![]() | Arik Armstead | DE | 1 | 4 | 5 | |
6 | ![]() | Greg Mabin | CB | 3 | 1 | 4 |
![]() | Ahkello Witherspoon | CB | 4 | 0 | 4 | |
8 | ![]() | Antone Exum | SS | 3 | 0 | 3 |
![]() | Jimmie Ward | FS | 1 | 2 | 3 | |
10 | ![]() | Earl Mitchell | DT | 2 | 0 | 2 |
![]() | Ronald Blair | DE | 0 | 2 | 2 | |
![]() | DeForest Buckner | DT | 1 | 1 | 2 | |
![]() | Solomon Thomas | DE | 2 | 0 | 2 | |
![]() | D.J. Reed | CB | 1 | 1 | 2 | |
15 | ![]() | Mark Nzeocha | OLB | 1 | 0 | 1 |
![]() | Sheldon Day | DT | 1 | 0 | 1 | |
![]() | Bradley Pinion | P | 1 | 0 | 1 | |
![]() | Cassius Marsh | DE | 1 | 0 | 1 | |
![]() | Tyvis Powell | S | 1 | 0 | 1 | |
![]() | Elijah Lee | MLB | 1 | 0 | 1 | |
![]() | D.J. Jones | DT | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Bradley Pinion | P | 47 | 55 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | D.J. Reed | CB | 22,75 | 29 | 0 | 4 |