Anzeige
Anzeige
Pittsburgh Steelers at Jacksonville Jaguars - Spieler-Statistik
- 15:001. Viertel
- 11:02FG3:0
- 15:002. Viertel
- 10:50FG3:3
- 7:07TD3:9
- 7:00XP3:10
- 0:48TD3:16
- 0:44XP3:17
- 15:003. Viertel
- 15:004. Viertel
- 10:26FG3:20
- 6:46TD3:26
- 6:40XP3:27

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:34
00:34
Spielort
TIAA Bank Field
Zuschauer
17.244
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Jake Luton | QB | 16/37 | 4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | DJ Chark | WR | 41 | |
2 | ![]() | Tyler Eifert | TE | 32 | |
3 | ![]() | Keelan Cole | WR | 26 | |
4 | ![]() | James Robinson | RB | 21 | |
5 | ![]() | Chris Conley | WR | 13 | |
6 | ![]() | Ben Ellefson | TE | 10 | |
7 | ![]() | Devine Ozigbo | RB | 5 | |
8 | ![]() | Eric Saubert | TE | 3 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | James Robinson | RB | 73 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Chase McLaughlin | PK | 1 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Joe Schobert | MLB | 8 | 5 | 13 |
2 | ![]() | Chris Claybrooks | CB | 8 | 2 | 10 |
3 | ![]() | Jarrod Wilson | FS | 6 | 3 | 9 |
4 | ![]() | Tre Herndon | CB | 7 | 0 | 7 |
5 | ![]() | Myles Jack | MLB | 3 | 2 | 5 |
![]() | D.J. Hayden | CB | 3 | 2 | 5 | |
7 | ![]() | Andrew Wingard | SS | 3 | 1 | 4 |
8 | ![]() | K'Lavon Chaisson | OLB | 2 | 0 | 2 |
![]() | Doug Costin | DT | 0 | 2 | 2 | |
10 | ![]() | Kamalei Correa | OLB | 1 | 0 | 1 |
![]() | Adam Gotsis | DE | 0 | 1 | 1 | |
![]() | Dawuane Smoot | DE | 1 | 0 | 1 | |
![]() | Taven Bryan | DT | 1 | 0 | 1 | |
![]() | Joe Giles-Harris | OLB | 1 | 0 | 1 | |
![]() | Daniel Ekuale | DT | 0 | 1 | 1 | |
![]() | DaVon Hamilton | DT | 0 | 1 | 1 | |
![]() | Josiah Scott | CB | 1 | 0 | 1 | |
![]() | Luq Barcoo | CB | 0 | 1 | 1 | |
![]() | Nathan Cottrell | RB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Logan Cooke | P | 54 | 67 | 1 | 1 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Ben Roethlisberger | QB | 32/46 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Diontae Johnson | WR | 111 | |
2 | ![]() | Chase Claypool | WR | 59 | 1 |
3 | ![]() | Eric Ebron | TE | 36 | 1 |
4 | ![]() | Ray-Ray McCloud | WR | 20 | |
5 | ![]() | Juju Smith-Schuster | WR | 19 | |
6 | ![]() | James Washington | WR | 12 | |
7 | ![]() | James Conner | RB | 10 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | James Conner | RB | 89 | |
2 | ![]() | Benny Snell | RB | 15 | 1 |
3 | ![]() | Ray-Ray McCloud | WR | 3 | |
![]() | Anthony McFarland Jr | RB | 3 | ||
5 | ![]() | Mason Rudolph | QB | -4 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Chris Boswell | PK | 2 | 66,67 | 47 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Cameron Heyward | DT | 1 | 4 | 5 |
![]() | Vince Williams | ILB | 4 | 1 | 5 | |
![]() | Minkah Fitzpatrick | FS | 3 | 2 | 5 | |
4 | ![]() | Terrell Edmunds | SS | 2 | 2 | 4 |
![]() | Robert Spillane | OLB | 3 | 1 | 4 | |
6 | ![]() | Bud Dupree | OLB | 2 | 1 | 3 |
![]() | Joe Haden | CB | 3 | 0 | 3 | |
![]() | Cameron Sutton | CB | 2 | 1 | 3 | |
9 | ![]() | T.J. Watt | OLB | 2 | 0 | 2 |
![]() | Olasunkanmi Adeniyi | OLB | 2 | 0 | 2 | |
![]() | Alex Highsmith | OLB | 2 | 0 | 2 | |
![]() | James Pierre | CB | 2 | 0 | 2 | |
13 | ![]() | Stephon Tuitt | DE | 1 | 0 | 1 |
![]() | Mike Hilton | CB | 0 | 1 | 1 | |
![]() | Sean Davis | FS | 1 | 0 | 1 | |
![]() | Steven Nelson | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Berry | P | 43,2 | 55 | 2 | 1 |
Returns
Keine Daten vorhanden. |
---|