- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Timberwolves - New Orleans Pelicans - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 37:04 | 35 | 11/22 | 7/15 | 4/7 | 9/10 | 2 | 2 | 4 | 5 | 1 | 1 | 6 | 1 | -15 |
| 32 | Towns | C | 36:10 | 22 | 8/19 | 8/15 | 0/4 | 6/7 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | -18 |
| 3 | McDaniels | F | 33:00 | 11 | 5/10 | 4/7 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | -19 |
| 10 | Conley | G | 25:57 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | -14 |
| 27 | Gobert | C | 23:54 | 5 | 2/3 | 2/3 | 0/0 | 1/2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | -16 |
| 11 | Reid | C | 24:35 | 8 | 3/8 | 1/3 | 2/5 | 0/0 | 6 | 0 | 6 | 2 | 2 | 0 | 1 | 2 | 3 |
| 18 | Milton | G | 03:14 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | Alexander-Walker | G | 18:53 | 4 | 1/3 | 1/1 | 0/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
| 6 | McLaughlin | G | 17:22 | 3 | 1/6 | 1/2 | 0/4 | 1/2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| 23 | Brown | G | 03:14 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 8 | Minott | F | 03:14 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 1 | Anderson | F | 13:23 | 1 | 0/2 | 0/2 | 0/0 | 1/2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Nix | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clark | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 106 | 37/82 | 27/51 | 10/31 | 22/27 | 20 | 8 | 28 | 26 | 6 | 7 | 11 | 13 | -55 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamson | F | 28:37 | 27 | 11/15 | 11/15 | 0/0 | 5/6 | 3 | 1 | 4 | 6 | 1 | 1 | 2 | 3 | 20 |
| 3 | McCollum | G | 29:40 | 24 | 8/16 | 4/10 | 4/6 | 4/4 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 2 | 12 |
| 14 | Ingram | F | 32:17 | 19 | 7/11 | 6/8 | 1/3 | 4/5 | 4 | 0 | 4 | 7 | 0 | 2 | 3 | 3 | 13 |
| 2 | Jones | F | 36:54 | 16 | 6/11 | 2/6 | 4/5 | 0/0 | 3 | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 10 |
| 17 | Valančiūnas | C | 20:22 | 4 | 2/5 | 2/3 | 0/2 | 0/0 | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 5 | 14 |
| 15 | Alvarado | G | 27:03 | 8 | 3/8 | 1/2 | 2/6 | 0/0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 2 |
| 22 | Nance Jr. | F | 22:26 | 8 | 4/6 | 4/6 | 0/0 | 0/0 | 6 | 3 | 9 | 2 | 1 | 1 | 0 | 1 | -2 |
| 11 | Daniels | G | 23:31 | 7 | 2/3 | 1/2 | 1/1 | 2/2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | -1 |
| 8 | Marshall | F | 14:08 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -10 |
| 24 | Hawkins | G | 02:52 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 40 | Zeller | F | 02:10 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| 13 | Lewis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robinson-Earl | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Murphy III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liddell | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Seabron | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 117 | 45/81 | 33/55 | 12/26 | 15/17 | 32 | 9 | 41 | 30 | 5 | 7 | 12 | 24 | 55 |


