NFL
Anzeige
Anzeige
Miami Dolphins at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 5:50FG0:3
- 15:002. Viertel
- 13:29FG3:3
- 0:01FG3:6
- 15:003. Viertel
- 11:12TD3:12
- 11:04XP3:13
- 15:004. Viertel
- 3:43TD3:19
- 3:38XP3:20

Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:18
00:18
Spielort
Cleveland Browns Stadium
Zuschauer
67.942
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Jordan Akins | TE | 49 | 0 |
3 | ![]() | Pierre Strong | RB | 15 | 0 |
4 | ![]() | Blake Whiteheart | TE | 8 | 0 |
5 | ![]() | Mike Woods II | WR | 3 | 0 |
6 | ![]() | Elijah Moore | WR | 1 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Pierre Strong | RB | 33 | 0 |
3 | ![]() | Jerome Ford | RB | 22 | 0 |
4 | ![]() | Dorian Thompson-Robinson | QB | 10 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Jordan Hicks | MLB | 2 | 5 | 7 |
3 | ![]() | Ronnie Hickman | S | 1 | 5 | 6 |
![]() | Mohamoud Diabate | LB | 3 | 3 | 6 | |
5 | ![]() | Martin Emerson | CB | 3 | 2 | 5 |
6 | ![]() | Myles Garrett | DE | 4 | 0 | 4 |
![]() | Denzel Ward | CB | 4 | 0 | 4 | |
![]() | Devin Bush | ILB | 3 | 1 | 4 | |
![]() | Cameron Mitchell | CB | 2 | 2 | 4 | |
10 | ![]() | Dalvin Tomlinson | DL | 1 | 2 | 3 |
![]() | Isaiah McGuire | DE | 2 | 1 | 3 | |
12 | ![]() | Rodney McLeod | FS | 1 | 1 | 2 |
![]() | Juan Thornhill | FS | 1 | 1 | 2 | |
![]() | Cam Thomas | DE | 2 | 0 | 2 | |
15 | ![]() | Mike Ford | CB | 0 | 1 | 1 |
![]() | Sam Kamara | DE | 1 | 0 | 1 | |
![]() | Michael Hall | DT | 1 | 0 | 1 | |
![]() | Jowon Briggs | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Malik Washington | WR | 41 | 0 |
3 | ![]() | Jonnu Smith | TE | 26 | 1 |
4 | ![]() | Raheem Mostert | RB | 16 | 0 |
![]() | River Cracraft | WR | 16 | 0 | |
6 | ![]() | De'Von Achane | RB | 13 | 0 |
7 | ![]() | Dee Eskridge | WR | 8 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | De'Von Achane | RB | 25 | 0 |
3 | ![]() | Jeff Wilson | RB | 5 | 0 |
4 | ![]() | Raheem Mostert | RB | 3 | 0 |
5 | ![]() | Malik Washington | WR | -11 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Jordyn Brooks | ILB | 8 | 1 | 9 |
3 | ![]() | Jordan Poyer | SS | 4 | 2 | 6 |
![]() | Storm Duck | CB | 4 | 2 | 6 | |
5 | ![]() | Emmanuel Ogbah | DE | 4 | 1 | 5 |
6 | ![]() | Zach Sieler | DE | 0 | 4 | 4 |
![]() | Benito Jones | NT | 1 | 3 | 4 | |
![]() | Kader Kohou | CB | 3 | 1 | 4 | |
9 | ![]() | Calais Campbell | DL | 1 | 2 | 3 |
10 | ![]() | Elijah Campbell | CB | 1 | 1 | 2 |
![]() | Jevon Holland | FS | 1 | 1 | 2 | |
12 | ![]() | Jalen Ramsey | CB | 0 | 1 | 1 |
![]() | Da'Shawn Hand | DE | 0 | 1 | 1 | |
![]() | Quinton Bell | OLB | 1 | 0 | 1 | |
![]() | Ethan Bonner | CB | 1 | 0 | 1 | |
![]() | Chop Robinson | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|