NBA
Anzeige
Anzeige
Toronto Raptors - Utah Jazz - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quickley | G | 29:01 | 34 | 10/20 | 4/7 | 6/13 | 8/8 | 3 | 2 | 5 | 5 | 0 | 3 | 1 | 0 | 21 | 
| 4 | Barnes | F | 32:22 | 22 | 8/19 | 8/16 | 0/3 | 6/8 | 5 | 7 | 12 | 6 | 3 | 2 | 3 | 0 | 18 | 
| 14 | Walter | G | 18:17 | 14 | 5/12 | 3/6 | 2/6 | 2/2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 11 | 
| 77 | Robinson | C | 24:40 | 7 | 3/10 | 2/8 | 1/2 | 0/0 | 5 | 2 | 7 | 2 | 1 | 2 | 2 | 2 | 8 | 
| 0 | Lawson | G | 26:35 | 6 | 2/13 | 1/4 | 1/9 | 1/2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 14 | 
| 27 | Rhoden | G | 27:38 | 14 | 4/10 | 3/7 | 1/3 | 5/6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | -3 | 
| 77 | Battle | F | 22:49 | 11 | 4/6 | 1/1 | 3/5 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -11 | 
| 23 | Shead | G | 25:57 | 8 | 3/9 | 3/5 | 0/4 | 2/2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 5 | -11 | 
| 11 | Castleton | C | 23:20 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 5 | 2 | 7 | 5 | 0 | 2 | 1 | 6 | 1 | 
| 17 | Temple | G | 09:21 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Boucher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Barrett | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Agbaji | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Dick | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Mogbo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Chomche | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 118 | 40/104 | 26/58 | 14/46 | 24/28 | 26 | 22 | 48 | 27 | 5 | 13 | 8 | 29 | 45 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kessler | C | 33:12 | 18 | 8/11 | 8/11 | 0/0 | 2/7 | 12 | 13 | 25 | 0 | 8 | 0 | 4 | 2 | -18 | 
| 2 | Sexton | G | 24:03 | 17 | 6/15 | 6/12 | 0/3 | 5/8 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 2 | -6 | 
| 28 | Sensabaugh | F | 22:43 | 11 | 4/9 | 1/3 | 3/6 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -15 | 
| 8 | Collier | G | 29:51 | 6 | 1/4 | 1/3 | 0/1 | 4/6 | 3 | 0 | 3 | 6 | 0 | 0 | 4 | 3 | -11 | 
| 99 | Martin | F | 22:11 | 5 | 2/5 | 2/5 | 0/0 | 1/1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | -15 | 
| 3 | George | G | 31:28 | 18 | 4/14 | 3/6 | 1/8 | 9/13 | 6 | 0 | 6 | 8 | 0 | 1 | 2 | 1 | -6 | 
| 22 | Filipowski | C | 27:17 | 17 | 7/10 | 5/6 | 2/4 | 1/2 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 2 | 7 | 
| 5 | Williams | F | 21:33 | 10 | 4/8 | 2/2 | 2/6 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| 33 | Juzang | G | 14:22 | 5 | 2/5 | 2/3 | 0/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 
| 25 | Potter | C | 13:20 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 
| 00 | Clarkson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Markkanen | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Collins | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Mykhailiuk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Springer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Tshiebwe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Hendricks | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Harkless | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 109 | 39/84 | 31/53 | 8/31 | 23/39 | 37 | 19 | 56 | 21 | 10 | 5 | 24 | 18 | -45 | 


