NFL
Anzeige
Anzeige
New England Patriots at Tampa Bay Buccaneers - Spieler-Statistik
- 15:001. Viertel
- 11:30TD6:0
- 11:23XP7:0
- 0:11TD7:6
- 0:00XP7:7
- 15:002. Viertel
- 7:19FG10:7
- 0:02TD10:13
- 0:00XP10:14
- 15:003. Viertel
- 14:22TD10:20
- 14:12XP10:21
- 4:19TD16:21
- 15:004. Viertel
- 1:43TD16:27
- 1:31XP16:28
- 0:38TD22:28
- 0:33XP23:28
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:32
00:32
Spielort
Raymond James Stadium
Zuschauer
65.492
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cade Otton | TE | 82 | 0 |
| 3 | ![]() | Tez Johnson | WR | 42 | 2 |
| 4 | ![]() | Sterling Shepard | WR | 20 | 0 |
| 5 | ![]() | Rachaad White | RB | 16 | 0 |
| 6 | ![]() | Sean Tucker | RB | -2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rachaad White | RB | 38 | 0 |
| 3 | ![]() | Sterling Shepard | WR | 11 | 0 |
![]() | Kameron Johnson | WR | 11 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tykee Smith | S | 4 | 4 | 8 |
| 3 | ![]() | Anthony Nelson | OLB | 3 | 3 | 6 |
| 4 | ![]() | Zyon McCollum | CB | 4 | 1 | 5 |
| 5 | ![]() | Jamel Dean | CB | 4 | 0 | 4 |
| 6 | ![]() | Yaya Diaby | DE | 1 | 2 | 3 |
| 7 | ![]() | Vita Vea | NT | 1 | 1 | 2 |
![]() | Greg Gaines | NT | 1 | 1 | 2 | |
![]() | Elijah Roberts | DE | 2 | 0 | 2 | |
![]() | Elijah Simmons | DL | 1 | 1 | 2 | |
| 11 | ![]() | Antoine Winfield Jr. | FS | 1 | 0 | 1 |
![]() | Chris Braswell | OLB | 0 | 1 | 1 | |
![]() | Logan Hall | DE | 1 | 0 | 1 | |
![]() | SirVocea Dennis | ILB | 1 | 0 | 1 | |
![]() | Benjamin Morrison | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kyle Williams | WR | 72 | 1 |
| 3 | ![]() | Stefon Diggs | WR | 46 | 1 |
| 4 | ![]() | Demario Douglas | WR | 34 | 0 |
| 5 | ![]() | Hunter Henry | TE | 9 | 0 |
| 6 | ![]() | TreVeyon Henderson | RB | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Drake Maye | QB | 13 | 0 |
| 3 | ![]() | Terrell Jennings | RB | 5 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Robert Spillane | OLB | 1 | 8 | 9 |
![]() | Christian Gonzalez | CB | 5 | 4 | 9 | |
| 4 | ![]() | Craig Woodson | DE | 3 | 5 | 8 |
| 5 | ![]() | Jaylinn Hawkins | S | 4 | 2 | 6 |
| 6 | ![]() | Carlton Davis | CB | 2 | 3 | 5 |
| 7 | ![]() | Milton Williams | DE | 1 | 3 | 4 |
![]() | Marcus Jones | CB | 2 | 2 | 4 | |
| 9 | ![]() | Harold Landry | OLB | 0 | 3 | 3 |
![]() | Cory Durden | DT | 0 | 3 | 3 | |
| 11 | ![]() | Jahlani Tavai | MLB | 0 | 2 | 2 |
| 12 | ![]() | Anfernee Jennings | OLB | 1 | 0 | 1 |
![]() | K'Lavon Chaisson | OLB | 1 | 0 | 1 | |
![]() | Christian Barmore | DT | 1 | 0 | 1 | |
![]() | Marte Mapu | S | 1 | 0 | 1 | |
![]() | Joshua Farmer | DT | 0 | 1 | 1 | |
![]() | Elijah Ponder | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


























































