NFL
- Anzeige -
- Anzeige -
- Anzeige -
Arizona Cardinals at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 11:11FG3:0
- 3:30FG3:3
- 15:002. Viertel
- 11:49FG6:3
- 9:40FG6:6
- 1:26TD12:6
- 1:22XP13:6
- 0:05FG16:6
- 15:003. Viertel
- 10:44TD16:12
- 10:38XP16:13
- 3:57TD16:19
- 3:51XP16:20
- 0:50TD22:20
- 0:42XP23:20
- 15:004. Viertel
- 10:44TD29:20
- 10:39XP30:20
- 4:19TD36:20
- 4:15XP37:20
Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:39
00:39
Spielort
SoFi Stadium
Zuschauer
72.004
- Anzeige -
- Anzeige -
Passing
Receiving
1
91
1
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Puka Nacua | WR | 76 | 1 |
| 3 | ![]() | Colby Parkinson | TE | 36 | 2 |
| 4 | ![]() | Kyren Williams | RB | 21 | 0 |
| 5 | ![]() | Tutu Atwell | WR | 19 | 0 |
| 6 | ![]() | Blake Corum | RB | 10 | 0 |
| 7 | ![]() | Xavier Smith | WR | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Blake Corum | RB | 59 | 0 |
| 3 | ![]() | Puka Nacua | WR | 24 | 0 |
| 4 | ![]() | Matthew Stafford | QB | 3 | 0 |
| 5 | ![]() | Jimmy Garoppolo | QB | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kamren Kinchens | S | 4 | 2 | 6 |
| 3 | ![]() | Kam Curl | SS | 2 | 3 | 5 |
| 4 | ![]() | Omar Speights | LB | 3 | 1 | 4 |
| 5 | ![]() | Nate Landman | LB | 2 | 1 | 3 |
![]() | Jared Verse | DE | 3 | 0 | 3 | |
![]() | Desjuan Johnson | DE | 3 | 0 | 3 | |
| 8 | ![]() | Troy Reeder | ILB | 2 | 0 | 2 |
![]() | Emmanuel Forbes | CB | 2 | 0 | 2 | |
![]() | Byron Young | DE | 1 | 1 | 2 | |
| 11 | ![]() | Poona Ford | DT | 0 | 1 | 1 |
| 1 | 0 | 1 | ||||
![]() | Cobie Durant | CB | 1 | 0 | 1 | |
![]() | Kobie Turner | DT | 1 | 0 | 1 | |
![]() | Xavier Smith | WR | 1 | 0 | 1 | |
![]() | Braden Fiske | DT | 1 | 0 | 1 | |
![]() | Josaiah Stewart | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Ronnie Rivers | RB | 26,75 | 28 | 0 | 4 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Matt Haack | P | 1/1 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Trey McBride | TE | 65 | 0 |
| 3 | ![]() | Emari Demercado | RB | 28 | 0 |
![]() | Elijah Higgins | WR | 28 | 0 | |
| 5 | ![]() | Michael Carter | RB | 21 | 0 |
| 6 | ![]() | Josiah Deguara | TE | 15 | 1 |
![]() | Corey Kiner | RB | 15 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jacoby Brissett | QB | 19 | 0 |
| 3 | ![]() | Michael Carter | RB | 18 | 0 |
| 4 | ![]() | Corey Kiner | RB | 13 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Budda Baker | FS | 7 | 2 | 9 |
| 3 | ![]() | Cody Simon | ILB | 5 | 3 | 8 |
| 4 | ![]() | Denzel Burke | CB | 5 | 1 | 6 |
| 5 | ![]() | Akeem Davis-Gaither | ILB | 2 | 3 | 5 |
| 6 | ![]() | Darius Robinson | DL | 2 | 2 | 4 |
| 7 | ![]() | Dante Stills | DL | 1 | 2 | 3 |
![]() | Elijah Jones | CB | 0 | 3 | 3 | |
| 9 | ![]() | Calais Campbell | DL | 1 | 1 | 2 |
![]() | Josh Sweat | OLB | 1 | 1 | 2 | |
![]() | L.J. Collier | DL | 1 | 1 | 2 | |
![]() | Zach Carter | DT | 1 | 1 | 2 | |
![]() | Owen Pappoe | ILB | 1 | 1 | 2 | |
![]() | Jordan Burch | OLB | 0 | 2 | 2 | |
| 15 | ![]() | Baron Browning | OLB | 0 | 1 | 1 |
![]() | Zaven Collins | OLB | 0 | 1 | 1 | |
![]() | Dadrion Taylor-Demerson | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|





























































