NBA
- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - Oklahoma City Thunder - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ingram | F | 36:44 | 19 | 7/14 | 5/11 | 2/3 | 3/3 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | -12 |
| 3 | McCollum | G | 34:31 | 16 | 7/22 | 5/14 | 2/8 | 0/0 | 5 | 0 | 5 | 7 | 1 | 2 | 6 | 2 | -13 |
| 2 | Jones | F | 37:37 | 15 | 4/11 | 3/5 | 1/6 | 6/6 | 5 | 2 | 7 | 1 | 0 | 2 | 3 | 4 | -16 |
| 25 | Murphy III | F | 43:33 | 10 | 4/12 | 2/7 | 2/5 | 0/0 | 5 | 1 | 6 | 2 | 0 | 3 | 2 | 2 | -26 |
| 17 | Valančiūnas | C | 11:58 | 7 | 3/4 | 3/4 | 0/0 | 1/2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -10 |
| 22 | Nance Jr. | F | 29:21 | 9 | 3/6 | 2/4 | 1/2 | 2/3 | 7 | 6 | 13 | 5 | 0 | 2 | 2 | 3 | -9 |
| 8 | Marshall | F | 21:22 | 5 | 2/6 | 1/4 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -18 |
| 11 | Daniels | G | 06:32 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -5 |
| 15 | Alvarado | G | 10:46 | 0 | 0/4 | 0/0 | 0/4 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | -2 |
| 37 | Ryan | F | 02:32 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 32 | Liddell | F | 02:32 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Hawkins | G | 02:32 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Zeller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Williamson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robinson-Earl | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 85 | 32/84 | 23/52 | 9/32 | 12/14 | 34 | 11 | 45 | 18 | 2 | 14 | 20 | 15 | -105 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 36:58 | 24 | 8/20 | 7/15 | 1/5 | 7/9 | 4 | 1 | 5 | 8 | 1 | 4 | 3 | 3 | 22 |
| 8 | Williams | G | 34:31 | 21 | 9/16 | 6/12 | 3/4 | 0/0 | 8 | 1 | 9 | 5 | 0 | 2 | 3 | 1 | 22 |
| 3 | Giddey | G | 31:07 | 21 | 8/13 | 4/6 | 4/7 | 1/2 | 6 | 2 | 8 | 6 | 0 | 1 | 3 | 2 | 15 |
| 5 | Dort | G | 39:21 | 12 | 4/9 | 0/1 | 4/8 | 0/0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 13 |
| 7 | Holmgren | F | 32:59 | 6 | 2/8 | 1/4 | 1/4 | 1/2 | 8 | 0 | 8 | 1 | 4 | 0 | 2 | 2 | 11 |
| 21 | Wiggins | G | 15:50 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | -3 |
| 11 | Joe | G | 08:35 | 6 | 2/5 | 0/0 | 2/5 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15 |
| 22 | Wallace | G | 18:23 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 9 |
| 6 | Williams | F | 09:52 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -2 |
| 33 | Hayward | F | 07:59 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| 34 | Williams | F | 02:17 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| 12 | Waters III | F | 02:08 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 50 | Muscala | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Biyombo | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dieng | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 106 | 40/83 | 23/47 | 17/36 | 9/13 | 38 | 9 | 47 | 27 | 5 | 13 | 16 | 14 | 105 |


