NBA
Anzeige
Anzeige
Denver Nuggets - Minnesota Timberwolves - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jokić | C | 41:06 | 40 | 15/22 | 13/19 | 2/3 | 8/9 | 7 | 0 | 7 | 13 | 1 | 2 | 0 | 2 | 21 | 
| 32 | Gordon | F | 33:38 | 18 | 7/14 | 7/13 | 0/1 | 4/4 | 5 | 5 | 10 | 5 | 0 | 1 | 2 | 2 | 8 | 
| 27 | Murray | G | 41:22 | 16 | 7/14 | 7/14 | 0/0 | 2/2 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 11 | 
| 5 | Caldwell-Pope | G | 37:52 | 16 | 6/8 | 2/3 | 4/5 | 0/0 | 5 | 0 | 5 | 4 | 0 | 1 | 2 | 3 | 16 | 
| 1 | Porter Jr. | F | 35:32 | 6 | 2/10 | 0/3 | 2/7 | 0/0 | 6 | 1 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | 
| 0 | Braun | G | 28:18 | 10 | 4/8 | 3/6 | 1/2 | 1/3 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 11 | 
| 7 | Jackson | G | 06:38 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| 9 | Holiday | F | 15:24 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 
| 8 | Watson | G | 00:10 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 6 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Čančar | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Nnaji | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Pickett | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Strawther | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Tyson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 112 | 44/80 | 35/61 | 9/19 | 15/18 | 30 | 8 | 38 | 30 | 5 | 6 | 11 | 17 | 75 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Towns | C | 37:55 | 23 | 10/19 | 8/14 | 2/5 | 1/2 | 5 | 1 | 6 | 4 | 0 | 2 | 2 | 4 | -17 | 
| 5 | Edwards | G | 44:15 | 18 | 5/15 | 4/10 | 1/5 | 7/8 | 4 | 0 | 4 | 9 | 0 | 1 | 4 | 2 | -12 | 
| 27 | Gobert | C | 40:00 | 18 | 7/7 | 7/7 | 0/0 | 4/7 | 9 | 2 | 11 | 3 | 2 | 2 | 1 | 4 | -2 | 
| 9 | Alexander-Walker | G | 39:10 | 14 | 5/12 | 1/4 | 4/8 | 0/0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | -13 | 
| 3 | McDaniels | F | 30:42 | 9 | 4/9 | 3/5 | 1/4 | 0/0 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | -18 | 
| 11 | Reid | C | 19:47 | 7 | 3/8 | 3/5 | 0/3 | 1/2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | -2 | 
| 23 | Morris | G | 11:44 | 6 | 3/6 | 3/5 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -7 | 
| 1 | Anderson | F | 16:27 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | -4 | 
| 10 | Conley | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Warren | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | McLaughlin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Moore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 97 | 38/78 | 30/52 | 8/26 | 13/19 | 25 | 8 | 33 | 30 | 7 | 7 | 14 | 20 | -75 | 


