NBA
Anzeige
Anzeige
Miami Heat - Boston Celtics - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adebayo | C | 41:35 | 25 | 11/22 | 10/19 | 1/3 | 2/3 | 13 | 4 | 17 | 5 | 0 | 0 | 3 | 5 | -9 | 
| 14 | Herro | G | 43:43 | 19 | 8/17 | 6/11 | 2/6 | 1/2 | 4 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | -8 | 
| 16 | Martin | F | 37:00 | 18 | 6/14 | 2/6 | 4/8 | 2/2 | 4 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | -15 | 
| 11 | Jaquez Jr. | F | 22:10 | 9 | 4/10 | 4/8 | 0/2 | 1/1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | -3 | 
| 5 | Jović | F | 16:09 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -16 | 
| 88 | Mills | G | 22:01 | 9 | 3/8 | 2/4 | 1/4 | 2/3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 
| 24 | Highsmith | F | 18:48 | 3 | 1/6 | 1/3 | 0/3 | 1/1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | -17 | 
| 4 | Wright | G | 29:17 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 
| 42 | Love | F | 06:25 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | -5 | 
| 55 | Robinson | F | 02:52 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 
| 22 | Butler III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Rozier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Richardson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Bryant | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 88 | 35/86 | 26/53 | 9/33 | 9/12 | 34 | 8 | 42 | 17 | 3 | 4 | 13 | 18 | -70 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | White | G | 40:49 | 38 | 15/26 | 7/11 | 8/15 | 0/0 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 3 | 10 | 
| 0 | Tatum | F | 37:05 | 20 | 5/14 | 3/8 | 2/6 | 8/8 | 11 | 0 | 11 | 5 | 0 | 0 | 1 | 3 | 12 | 
| 7 | Brown | G | 38:58 | 17 | 7/18 | 6/15 | 1/3 | 2/4 | 3 | 2 | 5 | 2 | 0 | 2 | 6 | 3 | 17 | 
| 4 | Holiday | G | 38:06 | 11 | 4/10 | 3/6 | 1/4 | 2/2 | 4 | 2 | 6 | 6 | 0 | 1 | 0 | 3 | 4 | 
| 8 | Porziņgis | F | 13:31 | 7 | 1/5 | 0/2 | 1/3 | 4/4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 
| 42 | Horford | C | 33:58 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 7 | 1 | 8 | 2 | 0 | 1 | 1 | 4 | 15 | 
| 40 | Kornet | F | 03:16 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -4 | 
| 11 | Pritchard | G | 18:17 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 10 | 
| 30 | Hauser | F | 16:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 
| 50 | Mykhailiuk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Brissett | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Tillman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Springer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Queta | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Walsh | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 102 | 36/86 | 22/49 | 14/37 | 16/18 | 35 | 11 | 46 | 21 | 3 | 5 | 10 | 20 | 70 | 


