NFL
- Anzeige -
- Anzeige -
- Anzeige -
Detroit Lions at Houston Texans - Spieler-Statistik
- 15:001. Viertel
- 7:50TD6:0
- 7:46XP7:0
- 2:12FG10:0
- 15:002. Viertel
- 10:58TD10:6
- 10:52XP10:7
- 8:30FG13:7
- 4:10FG16:7
- 0:16TD22:7
- 0:12XP23:7
- 15:003. Viertel
- 11:36TD23:13
- 15:004. Viertel
- 11:43TD23:19
- 11:38XP23:20
- 5:06FG23:23
- 0:04FG23:26
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
NRG Stadium
Zuschauer
71.512
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dalton Schultz | TE | 66 | 0 |
| 3 | ![]() | Joe Mixon | RB | 44 | 0 |
| 4 | ![]() | Tank Dell | WR | 39 | 0 |
| 5 | ![]() | Xavier Hutchinson | WR | 6 | 0 |
| 6 | ![]() | Cade Stover | TE | 2 | 0 |
| 7 | ![]() | Robert Woods | WR | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dare Ogunbowale | RB | 11 | 0 |
| 3 | ![]() | C.J. Stroud | QB | 5 | 0 |
| 4 | ![]() | Tank Dell | WR | -6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Danielle Hunter | DE | 3 | 4 | 7 |
| 3 | ![]() | Jalen Pitre | S | 2 | 4 | 6 |
![]() | Henry To'oTo'o | ILB | 3 | 3 | 6 | |
| 5 | ![]() | Jimmie Ward | FS | 4 | 1 | 5 |
| 6 | ![]() | Eric Murray | FS | 3 | 1 | 4 |
| 7 | ![]() | Devin White | ILB | 1 | 2 | 3 |
![]() | Ka'dar Hollman | CB | 3 | 0 | 3 | |
![]() | Calen Bullock Jr. | S | 1 | 2 | 3 | |
| 10 | ![]() | Jerry Hughes | DE | 2 | 0 | 2 |
![]() | Denico Autry | DT | 0 | 2 | 2 | |
![]() | Tim Settle | NT | 1 | 1 | 2 | |
![]() | Foley Fatukasi | NT | 1 | 1 | 2 | |
![]() | Derek Stingley | CB | 1 | 1 | 2 | |
| 15 | ![]() | Dylan Horton | DE | 0 | 1 | 1 |
![]() | Kamari Lassiter | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Amon-Ra St. Brown | WR | 60 | 1 |
| 3 | ![]() | Jameson Williams | WR | 53 | 0 |
| 4 | ![]() | Jahmyr Gibbs | RB | 37 | 0 |
| 5 | ![]() | David Montgomery | RB | 24 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | David Montgomery | RB | 32 | 1 |
| 3 | ![]() | Jared Goff | QB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jack Campbell | OLB | 5 | 2 | 7 |
| 3 | ![]() | Alim McNeill | DT | 5 | 1 | 6 |
| 4 | ![]() | Alex Anzalone | OLB | 4 | 1 | 5 |
![]() | Josh Paschal | DE | 4 | 1 | 5 | |
| 6 | ![]() | Carlton Davis | CB | 4 | 0 | 4 |
![]() | Amik Robertson | NB | 3 | 1 | 4 | |
![]() | Terrion Arnold | CB | 2 | 2 | 4 | |
| 9 | ![]() | D.J. Reader | DT | 1 | 1 | 2 |
![]() | Pat O'Connor | DE | 2 | 0 | 2 | |
![]() | Ben Niemann | MLB | 1 | 1 | 2 | |
![]() | Kerby Joseph | FS | 1 | 1 | 2 | |
![]() | Trevor Nowaske | OLB | 2 | 0 | 2 | |
![]() | Mekhi Wingo | DT | 0 | 2 | 2 | |
| 15 | ![]() | Levi Onwuzurike | DT | 0 | 1 | 1 |
![]() | James Houston | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|

























































