NFL
Anzeige
Anzeige
Tennessee Titans at Arizona Cardinals - Spieler-Statistik

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
State Farm Stadium
Zuschauer
64.280
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Kyler Murray | QB | 23/31 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Marvin Harrison Jr. | WR | 98 | 0 |
2 | ![]() | Trey McBride | TE | 41 | 0 |
3 | 22 | 0 | |||
4 | ![]() | Michael Wilson | WR | 16 | 0 |
5 | ![]() | Bam Knight | RB | 13 | 0 |
6 | ![]() | Greg Dortch | WR | 12 | 0 |
7 | ![]() | Elijah Higgins | WR | 10 | 0 |
8 | ![]() | Zay Jones | WR | 8 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Emari Demercado | RB | 81 | 0 |
2 | 51 | 1 | |||
3 | ![]() | Kyler Murray | QB | 25 | 1 |
4 | ![]() | Bam Knight | RB | 11 | 1 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Mack Wilson | ILB | 4 | 2 | 6 |
2 | ![]() | Budda Baker | FS | 4 | 1 | 5 |
![]() | Jalen Thompson | SS | 2 | 3 | 5 | |
4 | ![]() | Josh Sweat | OLB | 3 | 1 | 4 |
![]() | Kei'Trel Clark | CB | 2 | 2 | 4 | |
![]() | Dadrion Taylor-Demerson | S | 4 | 0 | 4 | |
7 | ![]() | Akeem Davis-Gaither | ILB | 0 | 3 | 3 |
![]() | P.J. Mustipher | DL | 3 | 0 | 3 | |
9 | ![]() | Baron Browning | OLB | 0 | 2 | 2 |
![]() | Dante Stills | DL | 1 | 1 | 2 | |
![]() | Zaven Collins | OLB | 2 | 0 | 2 | |
![]() | Will Johnson | CB | 2 | 0 | 2 | |
13 | ![]() | Calais Campbell | DL | 0 | 1 | 1 |
![]() | Dalvin Tomlinson | DL | 1 | 0 | 1 | |
![]() | Denzel Burke | CB | 1 | 0 | 1 | |
![]() | Kitan Crawford | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Blake Gillikin | P | 52,43 | 63 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Bam Knight | RB | 22,5 | 28 | 0 | 4 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Cam Ward | QB | 21/39 | 0 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Calvin Ridley | WR | 131 | 0 |
2 | ![]() | Chig Okonkwo | TE | 48 | 0 |
3 | ![]() | Gunnar Helm | TE | 34 | 0 |
4 | ![]() | Elic Ayomanor | WR | 18 | 0 |
5 | ![]() | Chimere Dike | WR | 17 | 0 |
6 | ![]() | Tony Pollard | RB | 11 | 0 |
7 | ![]() | Tyler Lockett | WR | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Tony Pollard | RB | 67 | 1 |
2 | 14 | 0 | |||
3 | ![]() | Julius Chestnut | RB | 3 | 0 |
4 | ![]() | Cam Ward | QB | -6 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Joey Slye | PK | 3 | 100 | 51 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Cedric Gray | LB | 6 | 6 | 12 |
2 | ![]() | Jalyn Armour-Davis | CB | 5 | 4 | 9 |
3 | ![]() | Jeffery Simmons | NT | 6 | 2 | 8 |
4 | ![]() | Cody Barton | MLB | 4 | 2 | 6 |
5 | ![]() | Sebastian Joseph-Day | NT | 3 | 2 | 5 |
6 | ![]() | Amani Hooker | FS | 3 | 1 | 4 |
![]() | L'Jarius Sneed | S | 2 | 2 | 4 | |
8 | ![]() | Dre'Mont Jones | DE | 2 | 1 | 3 |
9 | ![]() | Quandre Diggs | SS | 1 | 1 | 2 |
![]() | Xavier Woods | FS | 0 | 2 | 2 | |
![]() | Arden Key | DE | 0 | 2 | 2 | |
![]() | Shy Tuttle | DT | 1 | 1 | 2 | |
![]() | Oluwafemi Oladejo | LB | 1 | 1 | 2 | |
14 | ![]() | Jihad Ward | DT | 1 | 0 | 1 |
![]() | Roger McCreary | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Johnny Hekker | P | 54,2 | 64 | 3 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Chimere Dike | WR | 34 | 65 | 0 | 4 |