NFL
Anzeige
Anzeige
Los Angeles Rams at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 10:18TD0:6
- 10:14XP0:7
- 5:41TD0:13
- 5:34XP0:14
- 15:002. Viertel
- 13:48TD0:20
- 13:41XP0:21
- 3:19TD6:21
- 3:15XP7:21
- 15:003. Viertel
- 9:37TD13:21
- 9:33XP14:21
- 2:44TD14:27
- 2:39XP14:28
- 15:004. Viertel
- 12:36TD20:28
- 10:07TD20:34
- 10:04XP20:35
- 5:17TD20:41
- 5:10XP20:42
- 3:05TD26:42
- 3:05TD32:42
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:39
00:39
Spielort
Levi's Stadium
Zuschauer
71.239
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jauan Jennings | WR | 71 | 1 |
| 3 | ![]() | Christian McCaffrey | RB | 66 | 0 |
| 4 | ![]() | Demarcus Robinson | WR | 34 | 0 |
| 5 | ![]() | Kendrick Bourne | WR | 19 | 0 |
| 6 | ![]() | Skyy Moore | WR | 18 | 0 |
| 7 | ![]() | Luke Farrell | TE | 15 | 1 |
| 8 | ![]() | Kyle Juszczyk | FB | 8 | 0 |
| 9 | ![]() | Brian Robinson Jr. | RB | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Christian McCaffrey | RB | 30 | 0 |
| 3 | ![]() | Mac Jones | QB | 3 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Dee Winters | OLB | 5 | 3 | 8 |
![]() | Malik Mustapha | S | 4 | 4 | 8 | |
| 4 | ![]() | Ji'Ayir Brown | S | 3 | 4 | 7 |
| 5 | ![]() | Renardo Green | CB | 3 | 2 | 5 |
| 6 | ![]() | Kalia Davis | DT | 1 | 3 | 4 |
![]() | Upton Stout | CB | 1 | 3 | 4 | |
| 8 | ![]() | Jordan Elliott | DT | 0 | 3 | 3 |
![]() | CJ West | DL | 2 | 1 | 3 | |
| 10 | ![]() | Deommodore Lenoir | CB | 1 | 1 | 2 |
![]() | Jason Pinnock | CB | 1 | 1 | 2 | |
![]() | Sam Okuayinonu | DE | 2 | 0 | 2 | |
![]() | Robert Beal | OLB | 0 | 2 | 2 | |
| 14 | 1 | 0 | 1 | |||
![]() | Luke Gifford | OLB | 1 | 0 | 1 | |
![]() | Curtis Robinson | ILB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Puka Nacua | WR | 64 | 1 |
| 3 | ![]() | Colby Parkinson | TE | 41 | 1 |
| 4 | ![]() | Tyler Higbee | TE | 33 | 0 |
| 5 | ![]() | Terrance Ferguson | TE | 32 | 0 |
| 6 | ![]() | Xavier Smith | WR | 14 | 0 |
| 7 | ![]() | Kyren Williams | RB | 11 | 0 |
| 8 | ![]() | Davis Allen | TE | 8 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Blake Corum | RB | 56 | 0 |
| 3 | ![]() | Matthew Stafford | QB | -3 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Quentin Lake | S | 8 | 3 | 11 | |
![]() | Omar Speights | LB | 4 | 7 | 11 | |
| 4 | ![]() | Kamren Curl | SS | 3 | 4 | 7 |
| 5 | ![]() | Cobie Durant | CB | 3 | 2 | 5 |
| 6 | ![]() | Poona Ford | DT | 3 | 1 | 4 |
![]() | Byron Young | DE | 3 | 1 | 4 | |
| 8 | ![]() | Kamren Kinchens | S | 1 | 2 | 3 |
| 9 | ![]() | Tyler Davis | DT | 1 | 1 | 2 |
![]() | Jaylen McCollough | S | 2 | 0 | 2 | |
![]() | Josaiah Stewart | DE | 0 | 2 | 2 | |
| 12 | ![]() | Darious Williams | CB | 1 | 0 | 1 |
![]() | Larrell Murchison | DT | 0 | 1 | 1 | |
![]() | Jared Verse | DE | 1 | 0 | 1 | |
![]() | Kobie Turner | DT | 0 | 1 | 1 | |
![]() | Braden Fiske | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





























































