NFL
- Anzeige -
- Anzeige -
- Anzeige -
Pittsburgh Steelers at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 9:26FG0:3
- 15:002. Viertel
- 10:13FG3:3
- 2:00TD9:3
- 1:55XP10:3
- 0:11TD10:9
- 0:02XP10:10
- 15:003. Viertel
- 9:47S10:12
- 15:004. Viertel
- 15:00FG10:15
- 12:32TD10:21
- 12:23XP10:22
- 8:45TD16:22
- 8:39XP17:22
- 6:50TD17:28
- 6:41XP17:29
- 4:15TD23:29
- 4:11XP24:29
Down: 4
Yards to go: 9
Yards to go: 9
Spielzeit
00:08
00:08
Spielort
Ford Field
Zuschauer
63.798
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jahmyr Gibbs | RB | 66 | 1 |
| 3 | ![]() | Kalif Raymond | WR | 62 | 1 |
| 4 | ![]() | Amon-Ra St. Brown | WR | 54 | 0 |
| 5 | ![]() | Isaac TeSlaa | WR | 52 | 1 |
| 6 | ![]() | Anthony Firkser | TE | 40 | 0 |
| 7 | ![]() | Shane Zylstra | TE | 20 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jahmyr Gibbs | RB | 2 | 0 |
| 3 | ![]() | Jared Goff | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Alex Anzalone | OLB | 3 | 5 | 8 |
![]() | D.J. Reed | CB | 7 | 1 | 8 | |
| 4 | ![]() | Thomas Harper | S | 4 | 3 | 7 |
| 5 | ![]() | Avonte Maddox | NB | 2 | 2 | 4 |
![]() | Rock Ya-Sin | CB | 2 | 2 | 4 | |
![]() | Amik Robertson | NB | 2 | 2 | 4 | |
| 8 | ![]() | D.J. Reader | DT | 2 | 1 | 3 |
![]() | Aidan Hutchinson | DE | 3 | 0 | 3 | |
![]() | Derrick Barnes | OLB | 3 | 0 | 3 | |
| 11 | ![]() | Marcus Davenport | DE | 0 | 2 | 2 |
![]() | Alim McNeill | DT | 1 | 1 | 2 | |
![]() | Nick Whiteside | CB | 1 | 1 | 2 | |
| 14 | ![]() | Roy Lopez | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tom Kennedy | WR | 25,67 | 30 | 0 | 3 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Adam Thielen | WR | 49 | 0 |
| 3 | ![]() | D.K. Metcalf | WR | 42 | 0 |
| 4 | ![]() | Darnell Washington | TE | 36 | 0 |
| 5 | ![]() | Pat Freiermuth | TE | 20 | 0 |
| 6 | ![]() | Scotty Miller | WR | 19 | 0 |
| 7 | ![]() | Calvin Austin | WR | 8 | 0 |
![]() | Jaylen Warren | RB | 8 | 0 | |
| 9 | ![]() | Marquez Valdes-Scantling | WR | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kenneth Gainwell | RB | 50 | 0 |
| 3 | ![]() | Jonnu Smith | TE | 28 | 0 |
| 4 | ![]() | Aaron Rodgers | QB | 9 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Kyle Dugger | SS | 6 | 1 | 7 | |
| 3 | ![]() | Alex Highsmith | OLB | 4 | 2 | 6 |
![]() | Joey Porter | CB | 4 | 2 | 6 | |
| 5 | ![]() | Jack Sawyer | DE | 3 | 2 | 5 |
| 6 | ![]() | Cameron Heyward | DT | 2 | 2 | 4 |
![]() | Brandin Echols | S | 3 | 1 | 4 | |
| 8 | ![]() | Jalen Ramsey | CB | 1 | 2 | 3 |
![]() | Chuck Clark | SS | 1 | 2 | 3 | |
![]() | Yahya Black | DL | 2 | 1 | 3 | |
| 11 | ![]() | Keeanu Benton | NT | 2 | 0 | 2 |
![]() | Payton Wilson | LB | 1 | 1 | 2 | |
![]() | Derrick Harmon | DT | 0 | 2 | 2 | |
| 14 | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Kenneth Gainwell | RB | 24,5 | 29 | 0 | 2 |



























































