Formel 1
- Anzeige -
- Anzeige -
- Anzeige -
1. Training - Ergebnis
- 1Mercedes1:32.741m
- 2Mercedes+0.120s
- 3McLaren+0.555s
- 1:32.741m1
- +0.120s2
- +0.435s3
- +0.176s4
- +0.127s5
- +0.530s6
- +0.297s7
- +0.115s8
- +0.098s9
- +0.037s10
- +0.097s11
- +0.055s12
- +0.028s13
- +0.021s14
- +0.070s15
- +0.533s16
- +0.199s17
- +0.177s18
- +0.201s19
- +1.167s20
- +0.672s21
- +1.304s22
Strecke
Shanghai International Circuit
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | George Russell | ![]() | Mercedes AMG F1 Team | Mercedes | 1:32.741m | |
| 2 | ![]() | Kimi Antonelli | ![]() | Mercedes AMG F1 Team | Mercedes | +0.120s | |
| 3 | ![]() | Lando Norris | ![]() | McLaren F1 Team | McLaren | +0.555s | |
| 4 | ![]() | Oscar Piastri | ![]() | McLaren F1 Team | McLaren | +0.731s | |
| 5 | ![]() | Charles Leclerc | ![]() | Ferrari | Ferrari | +0.858s | |
| 6 | ![]() | Lewis Hamilton | ![]() | Ferrari | Ferrari | +1.388s | |
| 7 | ![]() | Oliver Bearman | ![]() | Haas F1 Team | Haas | +1.685s | |
| 8 | ![]() | Max Verstappen | ![]() | Red Bull Racing | Red Bull | +1.800s | |
| 9 | ![]() | Nico Hülkenberg | ![]() | Audi F1 Team | Audi F1 Team | +1.898s | |
| 10 | ![]() | Pierre Gasly | ![]() | Alpine F1 Team | Alpine | +1.935s | |
| 11 | ![]() | Liam Lawson | ![]() | Racing Bulls F1 Team | RB F1 Team | +2.032s | |
| 12 | ![]() | Gabriel Bortoleto | ![]() | Audi F1 Team | Audi F1 Team | +2.087s | |
| 13 | ![]() | Isack Hadjar | ![]() | Red Bull Racing | Red Bull | +2.115s | |
| 14 | ![]() | Esteban Ocon | ![]() | Haas F1 Team | Haas | +2.136s | |
| 15 | ![]() | Franco Colapinto | ![]() | Alpine F1 Team | Alpine | +2.206s | |
| 16 | ![]() | Alex Albon | ![]() | Williams Racing | Williams | +2.739s | |
| 17 | ![]() | Carlos Sainz | ![]() | Williams Racing | Williams | +2.938s | |
| 18 | ![]() | Fernando Alonso | ![]() | Aston Martin F1 Team | Aston Martin | +3.115s | |
| 19 | ![]() | Valtteri Bottas | ![]() | Cadillac F1 Team | Cadillac | +3.316s | |
| 20 | ![]() | Lance Stroll | ![]() | Aston Martin F1 Team | Aston Martin | +4.483s | |
| 21 | ![]() | Arvid Lindblad | ![]() | Racing Bulls F1 Team | RB F1 Team | +5.155s | |
| 22 | ![]() | Sergio Pérez | ![]() | Cadillac F1 Team | Cadillac | +6.459s |
































