NBA
Anzeige
Anzeige
Oklahoma City Thunder - New Orleans Pelicans - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 35:00 | 33 | 13/19 | 10/14 | 3/5 | 4/4 | 3 | 0 | 3 | 5 | 0 | 2 | 2 | 3 | 24 |
| 7 | Holmgren | F | 28:44 | 26 | 9/13 | 6/7 | 3/6 | 5/6 | 6 | 1 | 7 | 1 | 2 | 0 | 1 | 4 | 32 |
| 8 | Williams | G | 35:19 | 21 | 10/17 | 9/14 | 1/3 | 0/0 | 5 | 0 | 5 | 7 | 0 | 1 | 2 | 1 | 30 |
| 5 | Dort | G | 30:54 | 15 | 4/8 | 0/2 | 4/6 | 3/4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 24 |
| 3 | Giddey | G | 25:42 | 13 | 4/9 | 3/6 | 1/3 | 4/4 | 6 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 28 |
| 11 | Joe | G | 16:43 | 8 | 3/4 | 1/2 | 2/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| 21 | Wiggins | G | 12:16 | 6 | 2/2 | 2/2 | 0/0 | 2/2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 22 | Wallace | G | 18:47 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 19 |
| 6 | Williams | F | 16:59 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -8 |
| 33 | Hayward | F | 10:11 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 34 | Williams | F | 03:29 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12 | Waters III | F | 02:58 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 13 | Dieng | F | 02:58 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 50 | Muscala | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Biyombo | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 124 | 46/78 | 32/49 | 14/29 | 18/20 | 32 | 5 | 37 | 25 | 2 | 5 | 8 | 19 | 160 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Valančiūnas | C | 22:45 | 19 | 8/14 | 8/14 | 0/0 | 3/3 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | -14 |
| 2 | Jones | F | 35:54 | 18 | 6/9 | 2/2 | 4/7 | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | -16 |
| 14 | Ingram | F | 32:42 | 18 | 5/10 | 5/10 | 0/0 | 8/8 | 4 | 0 | 4 | 3 | 1 | 1 | 3 | 3 | -30 |
| 3 | McCollum | G | 36:19 | 15 | 6/14 | 5/9 | 1/5 | 2/2 | 4 | 1 | 5 | 4 | 0 | 2 | 4 | 3 | -27 |
| 25 | Murphy III | F | 37:35 | 8 | 3/8 | 1/2 | 2/6 | 0/0 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | -27 |
| 8 | Marshall | F | 25:28 | 10 | 3/6 | 3/4 | 0/2 | 4/4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -14 |
| 22 | Nance Jr. | F | 14:26 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | -7 |
| 50 | Robinson-Earl | F | 05:17 | 2 | 1/2 | 1/2 | 0/0 | 0/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| 15 | Alvarado | G | 16:47 | 0 | 0/5 | 0/2 | 0/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -17 |
| 11 | Daniels | G | 07:30 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| 24 | Hawkins | G | 05:17 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 40 | Zeller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Williamson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liddell | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 92 | 33/73 | 26/47 | 7/26 | 19/21 | 27 | 8 | 35 | 16 | 2 | 4 | 17 | 24 | -160 |


