Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | Real Madrid | RMA | 13 | 12 | 1 | 1147:972 | 175 | 92.3 |
2 | ![]() | FC Barcelona | FC Barcelona | FCB | 13 | 10 | 3 | 1090:1009 | 81 | 76.9 |
3 | ![]() | Virtus Bologna | Virtus Bologna | 13 | 9 | 4 | 1093:1064 | 29 | 69.2 | |
4 | ![]() | Saski Baskonia | Baskonia | BAS | 13 | 8 | 5 | 1080:1069 | 11 | 61.5 |
5 | ![]() | AS Monaco | Monaco | ASM | 13 | 8 | 5 | 1023:1002 | 21 | 61.5 |
6 | ![]() | KK Partizan | Partizan | PAR | 13 | 7 | 6 | 1093:1076 | 17 | 53.8 |
7 | ![]() | Olympiakos Piräus | Olympiakos | OLY | 13 | 7 | 6 | 987:972 | 15 | 53.8 |
8 | ![]() | Valencia Basket | Valencia | VAL | 13 | 7 | 6 | 976:982 | -6 | 53.8 |
9 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 13 | 7 | 6 | 1102:1130 | -28 | 53.8 |
10 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 13 | 7 | 6 | 1048:1115 | -67 | 53.8 |
11 | ![]() | Panathinaikos | Panathinaikos | PAN | 13 | 6 | 7 | 1036:1005 | 31 | 46.2 |
12 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 13 | 6 | 7 | 1028:1045 | -17 | 46.2 |
13 | ![]() | FC Bayern München | München | FCB | 13 | 6 | 7 | 987:1017 | -30 | 46.2 |
14 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 13 | 5 | 8 | 1014:1032 | -18 | 38.5 |
15 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 13 | 4 | 9 | 1012:998 | 14 | 30.8 |
16 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 13 | 4 | 9 | 1068:1053 | 15 | 30.8 |
17 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 13 | 2 | 11 | 1016:1130 | -114 | 15.4 |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 13 | 2 | 11 | 997:1126 | -129 | 15.4 |
- Playoffs