College Football
Anzeige
Anzeige
Anzeige
Anzeige
Anzeige
12.09.2025
01:30
Wake Forest
Wake Forest

34:24
Beendet

NC State
NC State
13.09.2025
00:30
Indiana
Indiana

0:73
Beendet

Indiana State
Indiana State
13.09.2025
01:00
Syracuse
Syracuse

24:66
Beendet

Colgate
Colgate
13.09.2025
01:30
Houston
Houston

20:36
Beendet

Colorado
Colorado
13.09.2025
03:00
Arizona
Arizona

17:23
Beendet

Kansas State
Kansas State
13.09.2025
04:00
UCLA
UCLA

35:10
Beendet

New Mexico
New Mexico
13.09.2025
18:00
Troy
Troy

28:7
Beendet

Memphis
Memphis
13.09.2025
18:00
Alabama
Alabama

14:38
Beendet

Wisconsin
Wisconsin
13.09.2025
18:00
Baylor
Baylor

7:42
Beendet

Samford
Samford
13.09.2025
18:00
Nebraska
Nebraska

7:59
Beendet

Houston Baptist
Houston Baptist
13.09.2025
18:00
Northwestern
Northwestern

34:14
Beendet

Oregon
Oregon
13.09.2025
18:00
Temple
Temple

42:3
Beendet

Oklahoma
Oklahoma
13.09.2025
18:00
Georgia Tech
Georgia Tech

21:24
Beendet

Clemson
Clemson
13.09.2025
18:00
Virginia
Virginia

16:55
Beendet

William & Mary
William & Mary
n.V.
13.09.2025
18:00
Maryland
Maryland

17:44
Beendet

Towson
Towson
13.09.2025
18:00
Michigan
Michigan

3:63
Beendet

Central Michigan
C. Michigan
13.09.2025
18:00
Kent State
Kent State

31:28
Beendet

Buffalo
Buffalo
13.09.2025
18:45
Auburn
Auburn

15:31
Beendet

South Alabama
South Alabama
13.09.2025
19:00
Missouri
Missouri

10:52
Beendet

Louisiana
Louisiana
13.09.2025
20:00
Ball State
Ball State

29:34
Beendet

New Hampshire
New Hampshire
13.09.2025
21:00
Delaware
Delaware

41:44
Beendet

Connecticut
Connecticut
n.V.
13.09.2025
21:30
North Texas
North Texas

10:59
Beendet

Washington State
Washington St.
13.09.2025
21:30
UTSA
UTSA

20:48
Beendet

Incarnate Word
Incarnate Word
13.09.2025
21:30
Missouri State
Missouri State

28:10
Beendet

SMU
SMU
13.09.2025
21:30
Texas Tech
Texas Tech

14:45
Beendet

Oregon State
Oregon State
13.09.2025
21:30
Tennessee
Tennessee

44:41
Beendet

Georgia
Georgia
n.V.
13.09.2025
21:30
Cincinnati
Cincinnati

0:70
Beendet

Northwestern State
Northwestern State
13.09.2025
21:30
West Virginia
West Virginia

24:31
Beendet

Pitt
Pitt
n.V.
13.09.2025
21:30
North Carolina
North Carolina

6:41
Beendet

Richmond
Richmond
13.09.2025
21:30
Michigan State
Michigan St.

24:41
Beendet

Youngstown State
Youngstown St.
13.09.2025
21:30
Penn State
Penn State

6:52
Beendet

Villanova
Villanova
13.09.2025
21:30
Purdue
Purdue

33:17
Beendet

USC
USC
13.09.2025
21:30
Rutgers
Rutgers

10:60
Beendet

Norfolk State
Norfolk State
13.09.2025
21:30
Toledo
Toledo

0:60
Beendet

Morgan State
Morgan State
13.09.2025
22:00
Arkansas State
Arkansas State

24:16
Beendet

Iowa State
Iowa State
13.09.2025
22:15
Texas
Texas

10:27
Beendet

UTEP
UTEP
13.09.2025
22:30
Miami (FL)
Miami (FL)

12:49
Beendet

South Florida
South Florida
13.09.2025
23:00
Nevada
Nevada

14:13
Beendet

Middle Tennessee
Midd. Tennessee
13.09.2025
23:00
Bowling Green
Bowling Green

13:23
Beendet

Liberty
Liberty
14.09.2025
00:00
Mississippi State
Mississippi St.

0:63
Beendet

Alcorn State
Alcorn State
14.09.2025
00:00
Marshall
Marshall

7:38
Beendet

Eastern Kentucky
E. Kentucky
14.09.2025
00:00
Charlotte
Charlotte

35:42
Beendet

Monmouth
Monmouth
14.09.2025
00:00
FIU
FIU

28:38
Beendet

Florida Atlantic
Florida Atl.
14.09.2025
01:00
Ole Miss
Ole Miss

35:41
Beendet

Arkansas
Arkansas
14.09.2025
01:00
Southern Miss
Southern Miss

22:38
Beendet

Appalachian State
Appalachian St.
14.09.2025
01:00
Rice
Rice

17:38
Beendet

Prairie View A&M
Prairie View A&M
14.09.2025
01:00
Illinois
Illinois

0:38
Beendet

Western Michigan
W. Michigan
14.09.2025
01:00
Georgia Southern
Georgia South

34:41
Beendet

Jacksonville State
Jacksonville St
14.09.2025
01:00
Georgia State
Georgia State

21:37
Beendet

Murray State
Murray State
14.09.2025
01:00
Virginia Tech
Virginia Tech

45:26
Beendet

Old Dominion
Old Dominion
14.09.2025
01:00
Ohio State
Ohio State

9:37
Beendet

Ohio
Ohio
14.09.2025
01:30
Louisiana Tech
Louisiana Tech

14:49
Beendet

New Mexico State
New Mexico St.
14.09.2025
01:30
LSU
LSU

10:20
Beendet

Florida
Florida
14.09.2025
01:30
Iowa
Iowa

7:47
Beendet

UMass
UMass
14.09.2025
01:30
Coastal Carolina
Coast. Carolina

38:0
Beendet

East Carolina
East Carolina
14.09.2025
01:30
Kentucky
Kentucky

23:48
Beendet

Eastern Michigan
E. Michigan
14.09.2025
01:30
Notre Dame
Notre Dame

41:40
Beendet

Texas A&M
Texas A&M
14.09.2025
01:45
South Carolina
South Carolina

31:7
Beendet

Vanderbilt
Vanderbilt
14.09.2025
02:00
Wyoming
Wyoming

31:6
Beendet

Utah
Utah
14.09.2025
02:00
Tulsa
Tulsa

42:23
Beendet

Navy
Navy
14.09.2025
02:00
Tulane
Tulane

27:34
Beendet

Duke
Duke
14.09.2025
02:00
TCU
TCU

21:42
Beendet

ACU
ACU
14.09.2025
02:30
UAB
UAB

28:31
Beendet

Akron
Akron
14.09.2025
03:45
Utah State
Utah State

30:49
Beendet

Air Force
Air Force
14.09.2025
04:00
Fresno State
Fresno State

7:56
Beendet

Southern
Southern
14.09.2025
04:30
Arizona State
Arizona State

15:34
Beendet

Texas State
Texas State
14.09.2025
04:30
Stanford
Stanford

20:30
Beendet

Boston College
Boston
14.09.2025
04:30
California
Golden Bears

14:27
Beendet

Minnesota
Minnesota
14.09.2025
06:00
Hawai'i
Hawai'i

3:23
Beendet

Portland State
Portland State
15.09.2025
00:00
Kennesaw State
Kennesaw State

13:27
Beendet

Merrimack
Merrimack
Anzeige
Anzeige
College Football: Die Tabellen
Atlantic Coast Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Florida State | Florida St. | 2 | 2 | 0 | 108:20 | 88 | 100.0 | ||||||||||||
2 | ![]() | Miami (FL) | Miami (FL) | 3 | 3 | 0 | 121:39 | 82 | 100.0 | ||||||||||||
3 | ![]() | California | Golden Bears | 3 | 3 | 0 | 96:32 | 64 | 100.0 | ||||||||||||
4 | ![]() | Georgia Tech | Georgia Tech | 3 | 3 | 0 | 110:53 | 57 | 100.0 | ||||||||||||
5 | ![]() | Louisville | Louisville | 2 | 2 | 0 | 79:31 | 48 | 100.0 | ||||||||||||
6 | ![]() | NC State | NC State | 3 | 3 | 0 | 93:72 | 21 | 100.0 | ||||||||||||
7 | ![]() | Virginia | Virginia | 3 | 2 | 1 | 134:58 | 76 | 66.7 | ||||||||||||
8 | ![]() | Pitt | Pitt | Pitt | 3 | 2 | 1 | 130:57 | 73 | 66.7 | |||||||||||
9 | ![]() | SMU | SMU | 3 | 2 | 1 | 115:71 | 44 | 66.7 | ||||||||||||
10 | ![]() | Syracuse | Syracuse | 3 | 2 | 1 | 119:89 | 30 | 66.7 | ||||||||||||
11 | ![]() | Wake Forest | Wake Forest | 3 | 2 | 1 | 76:53 | 23 | 66.7 | ||||||||||||
12 | ![]() | North Carolina | North Carolina | 3 | 2 | 1 | 75:57 | 18 | 66.7 | ||||||||||||
13 | ![]() | Boston College | Boston | 3 | 1 | 2 | 126:82 | 44 | 33.3 | ||||||||||||
14 | ![]() | Clemson | Clemson | 3 | 1 | 2 | 58:57 | 1 | 33.3 | ||||||||||||
15 | ![]() | Duke | Duke | 3 | 1 | 2 | 91:96 | -5 | 33.3 | ||||||||||||
16 | ![]() | Stanford | Stanford | 3 | 1 | 2 | 53:70 | -17 | 33.3 | ||||||||||||
17 | ![]() | Virginia Tech | Virginia Tech | 3 | 0 | 3 | 57:113 | -56 | 0.0 |
American Athletic Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | North Texas | North Texas | 3 | 3 | 0 | 143:40 | 103 | 100.0 | ||||||||||||
2 | ![]() | Navy | Navy | 3 | 3 | 0 | 132:54 | 78 | 100.0 | ||||||||||||
3 | ![]() | Memphis | Memphis | 3 | 3 | 0 | 111:33 | 78 | 100.0 | ||||||||||||
4 | ![]() | Tulane | Tulane | 3 | 3 | 0 | 90:61 | 29 | 100.0 | ||||||||||||
5 | ![]() | East Carolina | East Carolina | 3 | 2 | 1 | 111:27 | 84 | 66.7 | ||||||||||||
6 | ![]() | Temple | Temple | 3 | 2 | 1 | 100:59 | 41 | 66.7 | ||||||||||||
7 | ![]() | UAB | UAB | 3 | 2 | 1 | 107:108 | -1 | 66.7 | ||||||||||||
8 | ![]() | Rice | Rice | 3 | 2 | 1 | 61:64 | -3 | 66.7 | ||||||||||||
9 | ![]() | South Florida | South Florida | 3 | 2 | 1 | 64:72 | -8 | 66.7 | ||||||||||||
10 | ![]() | Army | Army | 2 | 1 | 1 | 51:51 | 0 | 50.0 | ||||||||||||
11 | ![]() | UTSA | UTSA | 3 | 1 | 2 | 108:105 | 3 | 33.3 | ||||||||||||
12 | ![]() | Tulsa | Tulsa | 3 | 1 | 2 | 72:70 | 2 | 33.3 | ||||||||||||
13 | ![]() | Florida Atlantic | Florida Atl. | 3 | 1 | 2 | 91:91 | 0 | 33.3 | ||||||||||||
14 | ![]() | Charlotte | Charlotte | 3 | 1 | 2 | 56:89 | -33 | 33.3 |
Big 12 Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Texas Tech | Texas Tech | 3 | 3 | 0 | 174:35 | 139 | 100.0 | ||||||||||||
2 | ![]() | Utah | Utah | 3 | 3 | 0 | 137:25 | 112 | 100.0 | ||||||||||||
3 | ![]() | BYU | BYU | 2 | 2 | 0 | 96:3 | 93 | 100.0 | ||||||||||||
4 | ![]() | Arizona | Arizona | 3 | 3 | 0 | 111:26 | 85 | 100.0 | ||||||||||||
5 | ![]() | Houston | Houston | 3 | 3 | 0 | 98:29 | 69 | 100.0 | ||||||||||||
6 | ![]() | UCF | UCF | 2 | 2 | 0 | 85:17 | 68 | 100.0 | ||||||||||||
7 | ![]() | Iowa State | Iowa State | 4 | 4 | 0 | 119:57 | 62 | 100.0 | ||||||||||||
8 | ![]() | TCU | TCU | TCU | 2 | 2 | 0 | 90:35 | 55 | 100.0 | |||||||||||
9 | ![]() | Cincinnati | Cincinnati | 3 | 2 | 1 | 121:40 | 81 | 66.7 | ||||||||||||
10 | ![]() | Kansas | Kansas | 3 | 2 | 1 | 108:56 | 52 | 66.7 | ||||||||||||
11 | ![]() | West Virginia | West Virginia | 3 | 2 | 1 | 86:44 | 42 | 66.7 | ||||||||||||
12 | ![]() | Arizona State | Arizona State | 3 | 2 | 1 | 92:58 | 34 | 66.7 | ||||||||||||
13 | ![]() | Baylor | Baylor | 3 | 2 | 1 | 114:90 | 24 | 66.7 | ||||||||||||
14 | ![]() | Oklahoma State | Oklahoma St. | 2 | 1 | 1 | 30:76 | -46 | 50.0 | ||||||||||||
15 | ![]() | Colorado | Colorado | 3 | 1 | 2 | 71:70 | 1 | 33.3 | ||||||||||||
16 | ![]() | Kansas State | Kansas State | 4 | 1 | 3 | 97:106 | -9 | 25.0 |
Big Ten Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Indiana | Indiana | 3 | 3 | 0 | 156:23 | 133 | 100.0 | ||||||||||||
2 | ![]() | Oregon | Oregon | 3 | 3 | 0 | 162:30 | 132 | 100.0 | ||||||||||||
3 | ![]() | Nebraska | Nebraska | 3 | 3 | 0 | 147:24 | 123 | 100.0 | ||||||||||||
4 | ![]() | USC | USC | 3 | 3 | 0 | 165:50 | 115 | 100.0 | ||||||||||||
5 | ![]() | Penn State | Penn State | 3 | 3 | 0 | 132:17 | 115 | 100.0 | ||||||||||||
6 | ![]() | Illinois | Illinois | 3 | 3 | 0 | 135:22 | 113 | 100.0 | ||||||||||||
7 | ![]() | Ohio State | Ohio State | 3 | 3 | 0 | 121:16 | 105 | 100.0 | ||||||||||||
8 | ![]() | Rutgers | Rutgers | 3 | 3 | 0 | 139:58 | 81 | 100.0 | ||||||||||||
9 | ![]() | Washington | Washington | 2 | 2 | 0 | 108:31 | 77 | 100.0 | ||||||||||||
10 | ![]() | Maryland | Maryland | 3 | 3 | 0 | 103:33 | 70 | 100.0 | ||||||||||||
11 | ![]() | Michigan State | Michigan St. | 3 | 3 | 0 | 106:70 | 36 | 100.0 | ||||||||||||
12 | ![]() | Michigan | Michigan | 3 | 2 | 1 | 110:44 | 66 | 66.7 | ||||||||||||
13 | ![]() | Minnesota | Minnesota | 3 | 2 | 1 | 103:37 | 66 | 66.7 | ||||||||||||
14 | ![]() | Iowa | Iowa | Iowa | 3 | 2 | 1 | 94:30 | 64 | 66.7 | |||||||||||
15 | ![]() | Purdue | Purdue | 3 | 2 | 1 | 82:50 | 32 | 66.7 | ||||||||||||
16 | ![]() | Wisconsin | Wisconsin | 3 | 2 | 1 | 73:48 | 25 | 66.7 | ||||||||||||
17 | ![]() | Northwestern | Northwestern | 3 | 1 | 2 | 59:64 | -5 | 33.3 | ||||||||||||
18 | ![]() | UCLA | UCLA | 3 | 0 | 3 | 43:108 | -65 | 0.0 |
Conference USA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Louisiana Tech | Louisiana Tech | 3 | 2 | 1 | 80:37 | 43 | 66.7 | ||||||||||||
2 | ![]() | Western Kentucky | West. Kentucky | 3 | 2 | 1 | 117:75 | 42 | 66.7 | ||||||||||||
3 | ![]() | FIU | FIU | 3 | 2 | 1 | 80:71 | 9 | 66.7 | ||||||||||||
4 | ![]() | Delaware | Delaware | 3 | 2 | 1 | 86:89 | -3 | 66.7 | ||||||||||||
5 | ![]() | New Mexico State | New Mexico St. | 3 | 2 | 1 | 54:66 | -12 | 66.7 | ||||||||||||
6 | ![]() | Liberty | Liberty | 3 | 1 | 2 | 65:64 | 1 | 33.3 | ||||||||||||
7 | ![]() | Jacksonville State | Jacksonville St | 3 | 1 | 2 | 78:82 | -4 | 33.3 | ||||||||||||
8 | ![]() | UTEP | UTEP | 3 | 1 | 2 | 68:72 | -4 | 33.3 | ||||||||||||
9 | ![]() | Kennesaw State | Kennesaw State | 3 | 1 | 2 | 45:79 | -34 | 33.3 | ||||||||||||
10 | ![]() | Middle Tennessee | Midd. Tennessee | 3 | 1 | 2 | 38:89 | -51 | 33.3 | ||||||||||||
11 | ![]() | Missouri State | Missouri State | 3 | 1 | 2 | 44:121 | -77 | 33.3 | ||||||||||||
12 | ![]() | Sam Houston | Sam Houston | 3 | 0 | 3 | 65:116 | -51 | 0.0 |
FBS Independents | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Connecticut | Connecticut | 3 | 1 | 2 | 120:84 | 36 | 33.3 | ||||||||||||
2 | ![]() | Notre Dame | Notre Dame | 2 | 0 | 2 | 64:68 | -4 | 0.0 |
Mid-American Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Toledo | Toledo | 3 | 2 | 1 | 121:45 | 76 | 66.7 | ||||||||||||
2 | ![]() | Buffalo | Buffalo | 3 | 2 | 1 | 86:57 | 29 | 66.7 | ||||||||||||
3 | ![]() | Bowling Green | Bowling Green | 3 | 2 | 1 | 69:54 | 15 | 66.7 | ||||||||||||
4 | ![]() | Northern Illinois | N. Illinois | 2 | 1 | 1 | 28:37 | -9 | 50.0 | ||||||||||||
5 | ![]() | Ohio | Ohio | 3 | 1 | 2 | 57:81 | -24 | 33.3 | ||||||||||||
6 | ![]() | Kent State | Kent State | 3 | 1 | 2 | 63:110 | -47 | 33.3 | ||||||||||||
7 | ![]() | Ball State | Ball State | 3 | 1 | 2 | 37:102 | -65 | 33.3 | ||||||||||||
8 | ![]() | Central Michigan | C. Michigan | 3 | 1 | 2 | 36:122 | -86 | 33.3 | ||||||||||||
9 | ![]() | Miami (OH) | Miami (OH) | 2 | 0 | 2 | 17:62 | -45 | 0.0 | ||||||||||||
10 | ![]() | Eastern Michigan | E. Michigan | 3 | 0 | 3 | 73:128 | -55 | 0.0 | ||||||||||||
11 | ![]() | Western Michigan | W. Michigan | 3 | 0 | 3 | 36:94 | -58 | 0.0 | ||||||||||||
12 | ![]() | UMass | UMass | 3 | 0 | 3 | 43:116 | -73 | 0.0 | ||||||||||||
13 | ![]() | Akron | Akron | 3 | 0 | 3 | 28:109 | -81 | 0.0 |
Mountain West Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | UNLV | UNLV | 3 | 3 | 0 | 106:75 | 31 | 100.0 | ||||||||||||
2 | ![]() | Fresno State | Fresno State | 4 | 3 | 1 | 141:79 | 62 | 75.0 | ||||||||||||
3 | ![]() | Hawai'i | Hawai'i | 4 | 3 | 1 | 89:83 | 6 | 75.0 | ||||||||||||
4 | ![]() | New Mexico | New Mexico | 3 | 2 | 1 | 84:66 | 18 | 66.7 | ||||||||||||
5 | ![]() | Utah State | Utah State | 3 | 2 | 1 | 99:90 | 9 | 66.7 | ||||||||||||
6 | ![]() | Wyoming | Wyoming | 3 | 2 | 1 | 47:38 | 9 | 66.7 | ||||||||||||
7 | ![]() | San Diego State | San Diego State | 2 | 1 | 1 | 55:36 | 19 | 50.0 | ||||||||||||
8 | ![]() | Air Force | Air Force | 2 | 1 | 1 | 79:62 | 17 | 50.0 | ||||||||||||
9 | ![]() | Boise State | Boise State | 2 | 1 | 1 | 58:48 | 10 | 50.0 | ||||||||||||
10 | ![]() | Colorado State | Colorado State | 2 | 1 | 1 | 42:55 | -13 | 50.0 | ||||||||||||
11 | ![]() | Nevada | Nevada | 3 | 1 | 2 | 44:77 | -33 | 33.3 | ||||||||||||
12 | ![]() | San Jose State | San Jose State | 2 | 0 | 2 | 21:54 | -33 | 0.0 |
PAC-12 Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Washington State | Washington St. | 3 | 2 | 1 | 59:82 | -23 | 66.7 | ||||||||||||
2 | ![]() | Oregon State | Oregon State | 3 | 0 | 3 | 56:115 | -59 | 0.0 |
Southeastern Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Missouri | Missouri | 3 | 3 | 0 | 155:47 | 108 | 100.0 | ||||||||||||
2 | ![]() | Vanderbilt | Vanderbilt | 3 | 3 | 0 | 120:30 | 90 | 100.0 | ||||||||||||
3 | ![]() | Mississippi State | Mississippi St. | 3 | 3 | 0 | 121:37 | 84 | 100.0 | ||||||||||||
4 | ![]() | Oklahoma | Oklahoma | 3 | 3 | 0 | 101:19 | 82 | 100.0 | ||||||||||||
5 | ![]() | Ole Miss | Ole Miss | 3 | 3 | 0 | 134:65 | 69 | 100.0 | ||||||||||||
6 | ![]() | Auburn | Auburn | 3 | 3 | 0 | 111:42 | 69 | 100.0 | ||||||||||||
7 | ![]() | Georgia | Georgia | 3 | 3 | 0 | 117:54 | 63 | 100.0 | ||||||||||||
8 | ![]() | Texas A&M | Texas A&M | 3 | 3 | 0 | 127:86 | 41 | 100.0 | ||||||||||||
9 | ![]() | LSU | LSU | 3 | 3 | 0 | 60:27 | 33 | 100.0 | ||||||||||||
10 | ![]() | Alabama | Alabama | ACT | 3 | 2 | 1 | 128:45 | 83 | 66.7 | |||||||||||
11 | ![]() | Arkansas | Arkansas | 3 | 2 | 1 | 143:62 | 81 | 66.7 | ||||||||||||
12 | ![]() | Tennessee | Tennessee | 3 | 2 | 1 | 158:87 | 71 | 66.7 | ||||||||||||
13 | ![]() | Texas | Texas | 3 | 2 | 1 | 72:31 | 41 | 66.7 | ||||||||||||
14 | ![]() | Kentucky | Kentucky | 3 | 2 | 1 | 95:69 | 26 | 66.7 | ||||||||||||
15 | ![]() | South Carolina | South Carolina | 3 | 2 | 1 | 69:52 | 17 | 66.7 | ||||||||||||
16 | ![]() | Florida | Florida | 3 | 1 | 2 | 81:38 | 43 | 33.3 |
Sun Belt East | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Old Dominion | Old Dominion | 3 | 2 | 1 | 113:59 | 54 | 66.7 | ||||||||||||
2 | ![]() | JMU | JMU | 2 | 1 | 1 | 59:38 | 21 | 50.0 | ||||||||||||
3 | ![]() | Appalachian State | Appalachian St. | 2 | 1 | 1 | 56:49 | 7 | 50.0 | ||||||||||||
4 | ![]() | Marshall | Marshall | 3 | 1 | 2 | 65:73 | -8 | 33.3 | ||||||||||||
5 | ![]() | Georgia Southern | Georgia South | 3 | 1 | 2 | 75:135 | -60 | 33.3 | ||||||||||||
6 | ![]() | Georgia State | Georgia State | 3 | 1 | 2 | 60:122 | -62 | 33.3 | ||||||||||||
7 | ![]() | Coastal Carolina | Coast. Carolina | 3 | 1 | 2 | 20:86 | -66 | 33.3 |
Sun Belt West | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | ![]() | Southern Miss | Southern Miss | 3 | 2 | 1 | 93:76 | 17 | 66.7 | ||||||||||||
2 | ![]() | Texas State | Texas State | 3 | 2 | 1 | 110:97 | 13 | 66.7 | ||||||||||||
3 | ![]() | ULM | ULM | 2 | 1 | 1 | 29:73 | -44 | 50.0 | ||||||||||||
4 | ![]() | South Alabama | South Alabama | 3 | 1 | 2 | 84:85 | -1 | 33.3 | ||||||||||||
5 | ![]() | Troy | Troy | 3 | 1 | 2 | 61:75 | -14 | 33.3 | ||||||||||||
6 | ![]() | Louisiana | Louisiana | 3 | 1 | 2 | 56:76 | -20 | 33.3 | ||||||||||||
7 | ![]() | Arkansas State | Arkansas State | 3 | 1 | 2 | 72:104 | -32 | 33.3 |
Anzeige