Datencenter
New York Giants
Zugänge
ab | Name | Pos. | Pos. | Mannschaft | Team | |
---|---|---|---|---|---|---|
06/2022 | Keelan Doss | WR | ||||
06/2022 | Isaiah Ford | WR | ||||
05/2022 | Henry Black | FS | ||||
05/2022 | Maurice Canady | CB | ||||
05/2022 | Khalil Dorsey | CB | ||||
05/2022 | Jalyn Holmes | DT | ||||
04/2022 | Daniel Bellinger | TE | ||||
04/2022 | Joshua Ezeudu | G | ||||
04/2022 | Marcus McKethan | G | ||||
04/2022 | Wan'Dale Robinson | WR | ||||
04/2022 | Darrian Beavers | LB | ||||
04/2022 | Dane Belton | S | ||||
04/2022 | D.J. Davidson | DT | ||||
04/2022 | Cordale Flott | CB | ||||
04/2022 | Micah McFadden | LB | ||||
04/2022 | Evan Neal | T | ||||
04/2022 | Kayvon Thibodeaux | DE | ||||
04/2022 | Jordan Akins | TE | ||||
03/2022 | Max Garcia | G | ![]() | Arizona Cardinals | Cardinals | |
03/2022 | Richie James | WR | RS | |||
03/2022 | Justin Ellis | DT | ||||
03/2022 | Matt Breida | RB | ![]() | Buffalo Bills | Bills | |
03/2022 | Jihad Ward | DT | ![]() | Jacksonville Jaguars | Jaguars | |
03/2022 | Jamil Douglas | C | G | ![]() | Washington Commanders | Washington |
03/2022 | Ricky Seals-Jones | TE | ![]() | Washington Commanders | Washington | |
03/2022 | Tyrod Taylor | QB | ![]() | Houston Texans | Texans | |
03/2022 | Jon Feliciano | G | ![]() | Buffalo Bills | Bills | |
03/2022 | Robert Foster | WR | ||||
03/2022 | Mark Glowinski | G | ![]() | Indianapolis Colts | Colts | |
03/2022 | Matt Gono | T | ![]() | Atlanta Falcons | Falcons | |
03/2022 | Jamie Gillan | P | ||||
03/2022 | Brian Daboll | ![]() | Buffalo Bills | Bills | ||
03/2022 | Mike Kafka | QB | ||||
03/2022 | Don Martindale |
Abgänge
ab | Name | Pos. | Pos. | Mannschaft | Team | |
---|---|---|---|---|---|---|
05/2022 | Rysen John | TE | ![]() | Chicago Bears | Bears | |
05/2022 | Wes Martin | G | ![]() | Jacksonville Jaguars | Jaguars | |
05/2022 | James Bradberry | CB | ![]() | Philadelphia Eagles | Eagles | |
03/2022 | Jabrill Peppers | SS | RS | ![]() | New England Patriots | Patriots |
03/2022 | Will Hernandez | G | ![]() | Arizona Cardinals | Cardinals | |
03/2022 | Lorenzo Carter | OLB | ![]() | Atlanta Falcons | Falcons | |
03/2022 | J.R. Reed | S | ![]() | Denver Broncos | Broncos | |
03/2022 | Logan Ryan | CB | ![]() | Tampa Bay Buccaneers | Buccaneers | |
03/2022 | Evan Engram | TE | ![]() | Jacksonville Jaguars | Jaguars | |
03/2022 | Keion Crossen | CB | ![]() | Miami Dolphins | Dolphins | |
03/2022 | Austin Johnson | DT | ![]() | Los Angeles Chargers | Chargers | |
03/2022 | Patrick Graham | ![]() | Las Vegas Raiders | Raiders |