Datencenter
Queens Park Rangers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | Charlie Owens | MF | ![]() | Colchester United | Colchester | |
08/2022 | Ethan Laird | AB | ![]() | Manchester United U23 | Man Utd U23 | |
08/2022 | Aaron Drewe | AB | ||||
08/2022 | Joseph Gubbins | AB | ||||
07/2022 | Taylor Richards | MF | ![]() | Brighton & Hove Albion | Brighton & Hove | |
07/2022 | Niko Hämäläinen | AB | ![]() | Botafogo - RJ | Botafogo | |
07/2022 | Tyler Roberts | MF | ![]() | Leeds United | Leeds Utd | |
07/2022 | Jake Clarke-Salter | AB | ![]() | Coventry City | Coventry | |
07/2022 | Kenneth Paal | AB | ![]() | PEC Zwolle | PEC Zwolle | |
07/2022 | Faysal Bettache | MF | ![]() | Oldham Athletic | Oldham Athletic | |
07/2022 | Olamide Shodipo | MF | ![]() | Sheffield Wednesday | Sheffield Wed. | |
07/2022 | Sinclair Armstrong | ST | ![]() | Aldershot Town | Aldershot | |
07/2022 | Macauley Bonne | ST | ![]() | Ipswich Town | Ipswich | |
07/2022 | Charlie Kelman | ST | ![]() | Gillingham FC | Gillingham FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2022 | Charlie Owens | MF | ![]() | Colchester United | Colchester | |
07/2022 | Charlie Kelman | ST | ![]() | Leyton Orient | Leyton Orient | |
07/2022 | Moses Odubajo | AB | ![]() | Aris Saloniki | Aris Saloniki | |
07/2022 | David Marshall | TW | ![]() | Hibernian FC | Hibernian FC | |
07/2022 | Dion Sanderson | AB | ![]() | Birmingham City | Birmingham | |
07/2022 | Dominic Ball | MF | ![]() | Ipswich Town | Ipswich | |
07/2022 | Jeff Hendrick | MF | ![]() | Newcastle United | Newcastle | |
07/2022 | Charlie Austin | ST | ![]() | Brisbane Roar | Brisbane Roar | |
07/2022 | Andre Gray | ST | ![]() | Watford FC | Watford |